The Index
All 138 FBS teams · Updated Oct 16, 7:22 AM · 2026 season, week 7 next · how this is calculated
| Rk | Move | Team | Index | Playoff | Résumé | Chem | Sure |
|---|---|---|---|---|---|---|---|
| 1 | — | Notre Dame 6-0 · Independent | 96 | 98%proj. #1 seed | #6vs #29 schedule | 80 | |
| 2 | ▲1 | Georgia 6-0 · SEC | 94 | 89%proj. #2 seed | #1vs #31 schedule | 79 | |
| 3 | ▼1 | Alabama 5-1 · SEC | 93 | 75%proj. #4 seed | #5vs #2 schedule | 74 | |
| 4 | ▲1 | Miami 5-0 · ACC | 93 | 92%proj. #3 seed | #11vs #100 schedule | 71 | |
| 5 | ▼1 | Ohio State 5-1 · Big Ten | 92 | 69%proj. #6 seed | #17vs #34 schedule ▲ better than record | 65 | |
| 6 | — | Texas 4-1 · SEC | 87 | 60%proj. #10 seed | #7vs #1 schedule | 67 | |
| 7 | — | LSU 4-2 · SEC | 87 | 21%first four out | #31vs #25 schedule ▲ better than record | 60 | |
| 8 | — | Indiana 6-0 · Big Ten | 87 | 75%proj. #5 seed | #4vs #62 schedule | 72 | |
| 9 | — | Utah 5-0 · Big 12 | 85 | 60%proj. #9 seed | #14vs #73 schedule | 66 | |
| 10 | — | Oregon 3-2 · Big Ten | 82 | 18%long shot | #34vs #17 schedule ▲ better than record | 61 | |
| 11 | ▲1 | Texas Tech 5-0 · Big 12 | 80 | 64%proj. #8 seed | #8vs #69 schedule | 68 | |
| 12 | ▲4 | BYU 5-0 · Big 12 | 80 | 45%proj. #11 seed | #10vs #71 schedule | 71 | |
| 13 | — | Nebraska 5-1 · Big Ten | 80 | 21%first four out | #27vs #78 schedule ▲ better than record | 72 | |
| 14 | ▲8 | Ole Miss 4-1 · SEC | 80 | 19%long shot | #11vs #13 schedule | 66 | |
| 15 | ▲3 | Missouri 5-1 · SEC | 79 | 17%long shot | #13vs #24 schedule | 66 | |
| 16 | ▲1 | UCLA 5-0 · Big Ten | 79 | 65%proj. #7 seed | #3vs #19 schedule ▼ record ahead of play | 63 | |
| 17 | ▼2 | Oklahoma 3-2 · SEC | 79 | 10%long shot | #20vs #5 schedule | 62 | |
| 18 | ▲3 | Houston 5-1 · Big 12 | 79 | 44%first four out | #17vs #37 schedule | 74 | |
| 19 | ▼5 | Tennessee 5-1 · SEC | 78 | 16%long shot | #20vs #44 schedule | 67 | |
| 20 | ▼9 | Texas A&M 3-3 · SEC | 78 | <2% out of the hunt | #45vs #9 schedule ▲ better than record | 36 | |
| 21 | ▲5 | Iowa 5-1 · Big Ten | 78 | 20%long shot | #15vs #39 schedule | 62 | |
| 22 | ▲2 | USC 6-1 · Big Ten | 77 | 18%long shot | #17vs #22 schedule | 65 | |
| 23 | ▼4 | Florida 4-2 · SEC | 77 | 4%long shot | #24vs #16 schedule | 63 | |
| 24 | ▲9 | South Carolina 3-3 · SEC | 76 | <2% out of the hunt | #49vs #26 schedule ▲ better than record | 61 | |
| 25 | ▲5 | Wisconsin 4-1 · Big Ten | 76 | 12%long shot | #20vs #30 schedule | 61 | |
| 26 | ▼6 | Mississippi State 4-1 · SEC | 76 | 8%long shot | #9vs #7 schedule ▼ record ahead of play | 69 | |
| 27 | ▲5 | Arizona 5-1 · Big 12 | 75 | 12%long shot | #27vs #93 schedule | 68 | |
| 28 | ▲10 | Louisville 3-3 · ACC | 75 | 2%long shot | #49vs #21 schedule ▲ better than record | 56 | |
| 29 | — | Boise State 5-1 · Pac-12 | 75 | 25%first four out | #24vs #55 schedule | 77 | |
| 30 | ▲6 | Wake Forest 5-1 · ACC | 75 | 16%long shot | #15vs #18 schedule ▼ record ahead of play | 79 | |
| 31 | ▼8 | Northwestern 4-1 · Big Ten | 75 | 7%long shot | #24vs #65 schedule | 65 | |
| 32 | ▼7 | Auburn 3-2 · SEC | 75 | <2% out of the hunt | #38vs #11 schedule | 52 | |
| 33 | ▼6 | Penn State 3-3 · Big Ten | 74 | <2% out of the hunt | #72vs #33 schedule ▲ better than record | 49 | |
| 34 | ▼6 | Michigan 3-2 · Big Ten | 74 | <2% out of the hunt | #45vs #23 schedule ▲ better than record | 54 | |
| 35 | ▼4 | Pittsburgh 5-1 · ACC | 74 | 5%long shot | #34vs #75 schedule | 70 | |
| 36 | ▼1 | Kansas 2-3 · Big 12 | 73 | <2% out of the hunt | #103vs #46 schedule ▲ better than record | 62 | |
| 37 | ▲5 | Kentucky 5-1 · SEC | 73 | 11%long shot | #2vs #10 schedule ▼ record ahead of play | 48 | |
| 38 | ▲7 | Baylor 4-1 · Big 12 | 73 | 6%long shot | #34vs #72 schedule | 57 | |
| 39 | ▼5 | Florida State 3-3 · ACC | 72 | <2% out of the hunt | #65vs #28 schedule ▲ better than record | 64 | |
| 40 | ▲19 | Oregon State 4-2 · Pac-12 | 72 | 2%long shot | #57vs #91 schedule ▲ better than record | 56 | |
| 41 | ▼4 | SMU 4-1 · ACC | 72 | 4%long shot | #34vs #92 schedule | 64 | |
| 42 | ▼2 | Virginia Tech 4-2 · ACC | 72 | <2% out of the hunt | #53vs #85 schedule ▲ better than record | 65 | |
| 43 | ▼4 | Kansas State 3-2 · Big 12 | 71 | <2% out of the hunt | #72vs #83 schedule ▲ better than record | 62 | |
| 44 | ▲5 | Oklahoma State 4-1 · Big 12 | 71 | 4%long shot | #27vs #57 schedule ▼ record ahead of play | 66 | |
| 45 | ▲12 | New Mexico 4-1 · Mountain West | 70 | 10%long shot | #53vs #131 schedule | 72 | |
| 46 | ▼3 | James Madison 6-0 · Sun Belt | 70 | 40%proj. #12 seed | #20vs #115 schedule ▼ record ahead of play | 61 | |
| 47 | — | Clemson 3-2 · ACC | 70 | <2% out of the hunt | #31vs #4 schedule ▼ record ahead of play | 51 | |
| 48 | — | Iowa State 3-3 · Big 12 | 70 | <2% out of the hunt | #61vs #32 schedule ▲ better than record | 46 | |
| 49 | ▼3 | Duke 4-1 · ACC | 69 | <2% out of the hunt | #41vs #104 schedule | 65 | |
| 50 | ▼9 | Washington 3-3 · Big Ten | 69 | <2% out of the hunt | #80vs #50 schedule ▲ better than record | 53 | |
| 51 | ▲3 | TCU 2-3 · Big 12 | 69 | <2% out of the hunt | #88vs #58 schedule ▲ better than record | 60 | |
| 52 | ▼2 | UCF 3-3 · Big 12 | 69 | <2% out of the hunt | #53vs #35 schedule | 64 | |
| 53 | ▲2 | Memphis 5-1 · American Athletic | 68 | 4%long shot | #41vs #125 schedule ▼ record ahead of play | 62 | |
| 54 | ▼2 | Virginia 4-2 · ACC | 68 | <2% out of the hunt | #61vs #82 schedule | 59 | |
| 55 | ▼4 | Michigan State 2-4 · Big Ten | 68 | <2% out of the hunt | #76vs #6 schedule ▲ better than record | 52 | |
| 56 | ▲4 | Illinois 3-3 · Big Ten | 68 | <2% out of the hunt | #69vs #38 schedule ▲ better than record | 59 | |
| 57 | ▲5 | North Carolina 3-2 · ACC | 68 | <2% out of the hunt | #31vs #15 schedule ▼ record ahead of play | 63 | |
| 58 | ▲14 | Purdue 3-3 · Big Ten | 68 | <2% out of the hunt | #41vs #12 schedule ▼ record ahead of play | 67 | |
| 59 | ▲6 | Liberty 5-1 · Conference USA | 68 | 6%long shot | #49vs #136 schedule ▼ record ahead of play | 72 | |
| 60 | ▼16 | Vanderbilt 3-3 · SEC | 67 | <2% out of the hunt | #57vs #20 schedule | 40 | |
| 61 | ▼5 | Arizona State 3-2 · Big 12 | 67 | <2% out of the hunt | #45vs #52 schedule ▼ record ahead of play | 51 | |
| 62 | ▲2 | North Texas 4-2 · American Athletic | 67 | <2% out of the hunt | #57vs #97 schedule | 50 | |
| 63 | ▼10 | Minnesota 4-2 · Big Ten | 65 | <2% out of the hunt | #38vs #61 schedule ▼ record ahead of play | 64 | |
| 64 | ▲5 | Colorado 2-3 · Big 12 | 65 | <2% out of the hunt | #65vs #27 schedule | 39 | |
| 65 | ▼2 | North Dakota State 5-1 · Mountain West | 65 | 3%long shot | #45vs #128 schedule ▼ record ahead of play | 58 | |
| 66 | ▲1 | Arkansas 2-4 · SEC | 65 | <2% out of the hunt | #72vs #8 schedule | 52 | |
| 67 | ▲3 | Georgia Tech 2-3 · ACC | 65 | <2% out of the hunt | #96vs #70 schedule ▲ better than record | 46 | |
| 68 | ▲5 | Syracuse 2-3 · ACC | 64 | <2% out of the hunt | #88vs #79 schedule ▲ better than record | 44 | |
| 69 | ▲12 | Air Force 4-1 · Mountain West | 64 | 3%long shot | #57vs #129 schedule ▼ record ahead of play | 58 | |
| 70 | ▲6 | UTSA 5-1 · American Athletic | 64 | 3%long shot | #27vs #80 schedule ▼ record ahead of play | 66 | |
| 71 | ▼10 | NC State 3-3 · ACC | 64 | <2% out of the hunt | #69vs #49 schedule | 52 | |
| 72 | ▼6 | South Florida 4-2 · American Athletic | 64 | <2% out of the hunt | #80vs #122 schedule | 33 | |
| 73 | ▼15 | Cincinnati 4-1 · Big 12 | 64 | <2% out of the hunt | #38vs #81 schedule ▼ record ahead of play | 66 | |
| 74 | — | Maryland 2-4 · Big Ten | 64 | <2% out of the hunt | #76vs #14 schedule | 54 | |
| 75 | ▼7 | West Virginia 3-3 · Big 12 | 63 | <2% out of the hunt | #72vs #53 schedule | 56 | |
| 76 | ▲1 | Fresno State 4-2 · Pac-12 | 63 | <2% out of the hunt | #53vs #59 schedule ▼ record ahead of play | 68 | |
| 77 | ▼2 | Texas State 2-3 · Pac-12 | 63 | <2% out of the hunt | #92vs #60 schedule ▲ better than record | 58 | |
| 78 | ▲2 | California 3-3 · ACC | 62 | <2% out of the hunt | #65vs #40 schedule ▼ record ahead of play | 36 | |
| 79 | ▲8 | Navy 2-3 · American Athletic | 61 | <2% out of the hunt | #110vs #116 schedule ▲ better than record | 56 | |
| 80 | ▼1 | East Carolina 3-2 · American Athletic | 61 | <2% out of the hunt | #84vs #95 schedule | 45 | |
| 81 | ▲2 | Boston College 2-3 · ACC | 60 | <2% out of the hunt | #88vs #76 schedule | 50 | |
| 82 | ▲6 | Western Michigan 4-2 · Mid-American | 60 | <2% out of the hunt | #69vs #108 schedule ▼ record ahead of play | 65 | |
| 83 | ▲6 | UNLV 4-2 · Mountain West | 60 | <2% out of the hunt | #61vs #66 schedule ▼ record ahead of play | 64 | |
| 84 | ▼13 | Toledo 4-2 · Mid-American | 60 | <2% out of the hunt | #92vs #133 schedule | 31 | |
| 85 | ▼1 | Florida Atlantic 4-1 · American Athletic | 60 | <2% out of the hunt | #41vs #111 schedule ▼ record ahead of play | 69 | |
| 86 | ▲16 | Georgia State 4-1 · Sun Belt | 60 | <2% out of the hunt | #61vs #134 schedule ▼ record ahead of play | 55 | |
| 87 | ▼1 | Louisiana Tech 3-2 · Sun Belt | 60 | <2% out of the hunt | #49vs #48 schedule ▼ record ahead of play | 61 | |
| 88 | ▼6 | Utah State 2-4 · Pac-12 | 59 | <2% out of the hunt | #103vs #43 schedule ▲ better than record | 52 | |
| 89 | ▲5 | Georgia Southern 2-4 · Sun Belt | 59 | <2% out of the hunt | #110vs #68 schedule ▲ better than record | 57 | |
| 90 | — | Army 3-2 · American Athletic | 59 | <2% out of the hunt | #84vs #113 schedule | 69 | |
| 91 | ▼13 | Rutgers 1-4 · Big Ten | 58 | <2% out of the hunt | #126vs #54 schedule ▲ better than record | 30 | |
| 92 | ▲7 | Ohio 4-2 · Mid-American | 58 | <2% out of the hunt | #80vs #121 schedule ▼ record ahead of play | 61 | |
| 93 | ▲8 | UConn 3-3 · Independent | 58 | <2% out of the hunt | #107vs #120 schedule ▲ better than record | 46 | |
| 94 | ▼2 | Louisiana 4-2 · Sun Belt | 58 | <2% out of the hunt | #76vs #123 schedule ▼ record ahead of play | 66 | |
| 95 | ▼4 | Tulsa 3-3 · American Athletic | 58 | <2% out of the hunt | #84vs #89 schedule ▼ record ahead of play | 62 | |
| 96 | — | Troy 3-2 · Sun Belt | 58 | <2% out of the hunt | #84vs #112 schedule ▼ record ahead of play | 48 | |
| 97 | — | Florida International 3-2 · Conference USA | 58 | <2% out of the hunt | #92vs #130 schedule | 56 | |
| 98 | ▼5 | Tulane 2-3 · American Athletic | 57 | <2% out of the hunt | #96vs #56 schedule | 52 | |
| 99 | ▼1 | Washington State 1-5 · Pac-12 | 57 | <2% out of the hunt | #127vs #47 schedule ▲ better than record | 26 | |
| 100 | ▲12 | Nevada 2-3 · Mountain West | 56 | <2% out of the hunt | #121vs #137 schedule ▲ better than record | 56 | |
| 101 | ▲4 | Jacksonville State 4-2 · Conference USA | 56 | <2% out of the hunt | #80vs #127 schedule ▼ record ahead of play | 65 | |
| 102 | ▲1 | Arkansas State 2-4 · Sun Belt | 56 | <2% out of the hunt | #117vs #102 schedule ▲ better than record | 55 | |
| 103 | ▼8 | Temple 2-4 · American Athletic | 55 | <2% out of the hunt | #114vs #86 schedule ▲ better than record | 59 | |
| 104 | ▲6 | Old Dominion 2-4 · Sun Belt | 55 | <2% out of the hunt | #114vs #88 schedule ▲ better than record | 38 | |
| 105 | ▲2 | South Alabama 4-2 · Sun Belt | 55 | <2% out of the hunt | #76vs #117 schedule ▼ record ahead of play | 66 | |
| 106 | ▼21 | San Diego State 2-4 · Pac-12 | 55 | <2% out of the hunt | #96vs #41 schedule ▼ record ahead of play | 20 | |
| 107 | ▼1 | Stanford 2-4 · ACC | 54 | <2% out of the hunt | #65vs #3 schedule ▼ record ahead of play | 24 | |
| 108 | — | Eastern Michigan 4-3 · Mid-American | 54 | <2% out of the hunt | #100vs #118 schedule | 62 | |
| 109 | ▼9 | Colorado State 2-3 · Pac-12 | 54 | <2% out of the hunt | #100vs #67 schedule | 42 | |
| 110 | ▲7 | Miami (OH) 3-3 · Mid-American | 53 | <2% out of the hunt | #103vs #110 schedule | 56 | |
| 111 | ▲4 | Rice 1-5 · American Athletic | 53 | <2% out of the hunt | #128vs #42 schedule ▲ better than record | 58 | |
| 112 | ▼8 | Delaware 2-3 · Conference USA | 53 | <2% out of the hunt | #103vs #90 schedule | 59 | |
| 113 | ▼2 | San José State 3-3 · Mountain West | 53 | <2% out of the hunt | #107vs #107 schedule | 73 | |
| 114 | ▲5 | UAB 3-3 · American Athletic | 53 | <2% out of the hunt | #92vs #105 schedule ▼ record ahead of play | 54 | |
| 115 | ▼1 | Kennesaw State 1-4 · Conference USA | 53 | <2% out of the hunt | #132vs #98 schedule ▲ better than record | 56 | |
| 116 | ▼7 | App State 3-2 · Sun Belt | 53 | <2% out of the hunt | #88vs #135 schedule ▼ record ahead of play | 63 | |
| 117 | ▲1 | Coastal Carolina 2-4 · Sun Belt | 52 | <2% out of the hunt | #121vs #109 schedule | 49 | |
| 118 | ▲2 | New Mexico State 2-4 · Conference USA | 52 | <2% out of the hunt | #121vs #103 schedule | 55 | |
| 119 | ▲2 | Marshall 3-3 · Sun Belt | 52 | <2% out of the hunt | #110vs #119 schedule | 52 | |
| 120 | ▼4 | Central Michigan 3-3 · Mid-American | 52 | <2% out of the hunt | #96vs #84 schedule ▼ record ahead of play | 59 | |
| 121 | ▲4 | Wyoming 3-3 · Mountain West | 52 | <2% out of the hunt | #110vs #132 schedule ▼ record ahead of play | 54 | |
| 122 | ▲6 | Western Kentucky 2-4 · Conference USA | 52 | <2% out of the hunt | #117vs #63 schedule | 49 | |
| 123 | ▼10 | Sam Houston 1-4 · Conference USA | 52 | <2% out of the hunt | #124vs #77 schedule | 57 | |
| 124 | ▼2 | Massachusetts 4-2 · Mid-American | 52 | <2% out of the hunt | #107vs #138 schedule ▼ record ahead of play | 52 | |
| 125 | ▼1 | Hawai'i 1-5 · Mountain West | 51 | <2% out of the hunt | #130vs #96 schedule | 34 | |
| 126 | ▲5 | Buffalo 3-3 · Mid-American | 51 | <2% out of the hunt | #100vs #124 schedule ▼ record ahead of play | 48 | |
| 127 | — | Southern Miss 1-4 · Sun Belt | 51 | <2% out of the hunt | #129vs #101 schedule | 47 | |
| 128 | ▼5 | Sacramento State 1-5 · Mid-American | 50 | <2% out of the hunt | #135vs #126 schedule | 0 | |
| 129 | ▲4 | Bowling Green 2-4 · Mid-American | 50 | <2% out of the hunt | #117vs #87 schedule ▼ record ahead of play | 59 | |
| 130 | ▼1 | Missouri State 1-4 · Conference USA | 47 | <2% out of the hunt | #131vs #94 schedule | 25 | |
| 131 | ▲1 | Akron 1-5 · Mid-American | 44 | <2% out of the hunt | #134vs #99 schedule | 45 | |
| 132 | ▼6 | Middle Tennessee 2-3 · Conference USA | 42 | <2% out of the hunt | #114vs #114 schedule ▼ record ahead of play | 57 | |
| 133 | ▲2 | Ball State 1-5 · Mid-American | 41 | <2% out of the hunt | #133vs #51 schedule | 54 | |
| 134 | ▼4 | Northern Illinois 0-5 · Mountain West | 41 | <2% out of the hunt | #136vs #45 schedule | 48 | |
| 135 | ▲1 | Kent State 2-4 · Mid-American | 39 | <2% out of the hunt | #117vs #64 schedule ▼ record ahead of play | 48 | |
| 136 | ▲1 | UL Monroe 0-5 · Sun Belt | 39 | <2% out of the hunt | #136vs #106 schedule | 32 | |
| 137 | ▼3 | UTEP 1-5 · Mountain West | 38 | <2% out of the hunt | #124vs #36 schedule ▼ record ahead of play | 25 | |
| 138 | — | Charlotte 0-6 · American Athletic | 32 | <2% out of the hunt | #136vs #74 schedule | 33 |
How to read the Index · 10 secondshide guide
94
Index. The dot is how good the team is, 0–99. The gold bar is the margin of error. Wider means less certain.#3
Résumé. How impressive the win-loss record is for the schedule played, ranked among all FBS teams. Beating nobody doesn't rank high. Schedule ranks opponents faced so far (#1 = toughest, red = soft).▲ better than record▼ record ahead of play
Better than its record / record ahead of its play. Shown beside the Résumé only when it and the Index disagree. Hover the tab beside the rank for the one-line reason (e.g. close wins, losses only to top teams).Sure. How confident the model is in this rank. Three dots means very. The full Index lists the surest and least sure.
Index = the model's predicted margin vs. an average FBS team on a neutral field, on the 0–99 scale.Top 25 Index →