Teams / Big 12 / Arizona State
Index · this season
67
at its 5-year level▼ Down 5 this season
Career67since 1936
Peak901996
Last 569seasons
#61 nationally · 3-2 (1-1 conf)
Résumé #45 · record ahead of its play
Schedule so far #52
Margin ±5 pts (tightens with games)
Arizona State Sun Devils
Big 12 · Tempe, AZ · Mountain America Stadium · Head coach Kenny Dillingham
45-43-1 all time (89 meetings since 1931)
Arizona State leads
Last: lost 23-7 (2025)
Wants it back
program traits are earned from history
0national titles
0Heisman
8AP top-10
11All-Americans
157NFL picks
61.0%win pct
History since 1936 · football since 1931. Every season →
Chemistry
51
51Foundation
51Gel
gel counts 40% so far
at its usual levelTrending down
early · #103 of 138
HC year4
Ret. starters14%
QB yrs w/ OC1
| Season | Record | Conference | AP final | Season rank | Rating | Head coach |
|---|---|---|---|---|---|---|
| 2026in progress | 3-2 | Big 12 | — | #61 | 67 | Kenny Dillingham |
| 2025 | 8-5 | Big 12 | — | #45 | 71 | Kenny Dillingham |
| 2024 | 11-3 | Big 12 | #7 | #16 | 79 | Kenny Dillingham |
| 2023 | 3-9 | Pac-12 | — | #88 | 59 | Kenny Dillingham |
| 2022 | 3-9 | Pac-12 | — | #81 | 60 | Shaun Aguano; Herm Edwards |
| 2021 | 8-5 | Pac-12 | — | #28 | 75 | Herm Edwards |
| 2020 | 2-2 | Pac-12 | — | — | — | Herm Edwards |
| 2019 | 8-5 | Pac-12 | — | #41 | 70 | Herm Edwards |
| 2018 | 7-6 | Pac-12 | — | #49 | 69 | Herm Edwards |
| 2017 | 7-6 | Pac-12 | — | #57 | 67 | Todd Graham |
| 2016 | 5-7 | Pac-12 | — | #75 | 62 | Todd Graham |
| 2015 | 6-7 | Pac-12 | — | #45 | 72 | Todd Graham |
| 2014 | 10-3 | Pac-12 | #12 | #24 | 78 | Todd Graham |
| 2013 | 10-4 | Pac-12 | #21 | #7 | 86 | Todd Graham |
| 2012 | 8-5 | Pac-12 | — | #18 | 78 | Todd Graham |
| 2011 | 6-7 | Pac-12 | — | #31 | 73 | Dennis Erickson |
| 2010 | 6-6 | Pac-10 | — | #18 | 79 | Dennis Erickson |
| 2009 | 4-8 | Pac-10 | — | #60 | 65 | Dennis Erickson |
| 2008 | 5-7 | Pac-10 | — | #52 | 67 | Dennis Erickson |
| 2007 | 10-3 | Pac-10 | #16 | #15 | 79 | Dennis Erickson |
| 2006 | 7-6 | Pac-10 | — | #31 | 74 | Dirk Koetter |
| 2005 | 7-5 | Pac-10 | — | #22 | 77 | Dirk Koetter |
| 2004 | 9-3 | Pac-10 | #19 | #10 | 81 | Dirk Koetter |
| 2003 | 5-7 | Pac-10 | — | #63 | 64 | Dirk Koetter |
| 2002 | 8-6 | Pac-10 | — | #35 | 73 | Dirk Koetter |
| 2001 | 4-7 | Pac-10 | — | #55 | 67 | Dirk Koetter |
| 2000 | 6-6 | Pac-10 | — | #38 | 71 | Bruce Snyder |
| 1999 | 6-6 | Pac-10 | — | #65 | 63 | Bruce Snyder |
| 1998 | 5-6 | Pac-10 | — | #46 | 67 | Bruce Snyder |
| 1997 | 9-3 | Pac-10 | #14 | #17 | 78 | Bruce Snyder |
| 1996 | 11-1 | Pac-10 | #4 | #5 | 90 | Bruce Snyder |
| 1995 | 6-5 | Pac-10 | — | #48 | 67 | Bruce Snyder |
| 1994 | 3-8 | Pac-10 | — | #63 | 62 | Bruce Snyder |
| 1993 | 6-5 | Pac-10 | — | #22 | 76 | Bruce Snyder |
| 1992 | 6-5 | Pac-10 | — | #19 | 77 | Bruce Snyder |
| 1991 | 6-5 | Pac-10 | — | #34 | 72 | Larry Marmie |
| 1990 | 4-7 | Pac-10 | — | #42 | 68 | Larry Marmie |
| 1989 | 6-4-1 | Pac-10 | — | #52 | 65 | Larry Marmie |
| 1988 | 6-5 | Pac-10 | — | #54 | 65 | Larry Marmie |
| 1987 | 7-4-1 | Pac-10 | #20 | #29 | 72 | John Cooper |
| 1986 | 10-1-1 | Pac-10 | #4 | #6 | 87 | John Cooper |
| 1985 | 8-4 | Pac-10 | — | #22 | 77 | John Cooper |
| 1984 | 5-6 | Pac-10 | — | #26 | 75 | Darryl Rogers |
| 1983 | 6-4-1 | Pac-10 | — | #31 | 74 | Darryl Rogers |
| 1982 | 10-2 | Pac-10 | #6 | #13 | 80 | Darryl Rogers |
| 1981 | 9-2 | Pac-10 | #16 | #7 | 85 | Darryl Rogers |
| 1980 | 7-4 | Pac-10 | — | #23 | 78 | Darryl Rogers |
| 1979 | 6-6 | Pac-10 | — | #29 | 75 | Frank Kush |
| 1978 | 9-3 | Pac-10 | — | #25 | 76 | Frank Kush |
| 1977 | 9-3 | Western Athletic | #18 | #18 | 77 | Frank Kush |
| 1976 | 4-7 | Western Athletic | — | #82 | 59 | Frank Kush |
| 1975 | 12-0 | Western Athletic | #2 | #10 | 82 | Frank Kush |
| 1974 | 7-5 | Western Athletic | — | #41 | 69 | Frank Kush |
| 1973 | 11-1 | Western Athletic | #9 | #10 | 85 | Frank Kush |
| 1972 | 10-2 | Western Athletic | #13 | #19 | 76 | Frank Kush |
| 1971 | 11-1 | Western Athletic | #8 | #10 | 84 | Frank Kush |
| 1970 | 11-0 | Western Athletic | #6 | #13 | 80 | Frank Kush |
| 1969 | 8-2 | Western Athletic | — | #21 | 78 | Frank Kush |
| 1968 | 8-2 | Western Athletic | — | #17 | 79 | Frank Kush |
| 1967 | 8-2 | Western Athletic | — | #19 | 77 | Frank Kush |
| 1966 | 5-5 | Western Athletic | — | #56 | 63 | Frank Kush |
| 1965 | 6-4 | Western Athletic | — | #78 | 56 | Frank Kush |
| 1964 | 8-2 | Western Athletic | — | #34 | 71 | Frank Kush |
| 1963 | 8-1 | Western Athletic | — | #48 | 69 | Frank Kush |
| 1962 | 7-2-1 | Western Athletic | — | #29 | 73 | Frank Kush |
| 1961 | 7-3 | Border | — | #47 | 66 | Frank Kush |
| 1960 | 7-3 | Border | — | #59 | 62 | Frank Kush |
| 1959 | 10-1 | Border | — | #64 | 61 | Frank Kush |
| 1958 | 7-3 | Border | — | #68 | 59 | Frank Kush |
| 1957 | 10-0 | Border | #12 | #19 | 76 | Dan Devine |
| 1956 | 9-1 | Border | — | #32 | 71 | Dan Devine |
| 1955 | 8-2-1 | Border | — | #43 | 67 | Dan Devine |
| 1954 | 5-5 | Border | — | #82 | 51 | Clyde Smith |
| 1953 | 4-5-1 | Border | — | #62 | 59 | Clyde Smith |
| 1952 | 6-3 | Border | — | #48 | 67 | Clyde Smith |
| 1951 | 6-3-1 | Border | — | #78 | 55 | Larry Siemering |
| 1950 | 9-2 | Border | — | #47 | 66 | Edward Doherty |
| 1949 | 7-3 | Border | — | #88 | 51 | Edward Doherty |
| 1948 | 5-5 | Border | — | #93 | 37 | Edward Doherty |
| 1947 | 4-7 | Border | — | #98 | 36 | Edward Doherty |
| 1946 | 2-7-2 | Border | — | #95 | 21 | Steve Coutchie |
| 1942 | 2-8 | Border | — | #85 | 19 | Hilman Walker |
| 1941 | 5-5-1 | Border | — | #83 | 33 | Dixie Howell |
| 1940 | 7-2-2 | Border | — | #79 | 54 | Dixie Howell |
| 1939 | 8-2-1 | Border | — | #68 | 57 | Dixie Howell |
| 1938 | 3-6 | Border | — | #93 | 31 | Dixie Howell |
| 1937 | 0-8-1 | Border | — | #91 | 31 | Rudy Lavik |
| 1936 | 4-5 | Border | — | #92 | 22 | Rudy Lavik |
| 1935 | 2-5-1 | Border | — | #84 | 50 early | Rudy Lavik |
| 1934 | 4-3-1 | Border | — | #90 | 29 early | Rudy Lavik |
| 1933 | 3-5 | Border | — | #86 | 37 early | Rudy Lavik |
| 1932 | 4-3-1 | Border | — | #87 | 24 early | Ted Shipkey |
| 1931 | 6-2 | Border | — | #84 | 33 early | Ted Shipkey |
★ = a national title the school claims. Seasons before 1936 (the first AP poll) are the early era: shown in gray and rated on the same yardstick, but the all-time pool and program totals that matter most start in 1936.