Coaches / Head coach / Bruce Snyder
Career
71
not coaching now
Rating—recent
Peak73best 5 yrs
Career71whole career
confidence
Bruce Snyder
Head coach, 1976–2000
Headline rating: as head coach. Every role he has been rated in is below.
Chemistry
—
index in development
Seasons here—
Programs3
Stints3
Career path
Head-coaching stints since 1936; assistant roles since 2016
As head coach
Rating—Peak73Career71
1976–2000 · 21 seasonsRecord 124-107National titles 0Great seasons 2 (top ~7% of all teams that year)
- Rating 73: his whole career, recent seasons weighted most, measured as how far his teams stood above their era, crediting him with half of what each program already was when he arrived (about the share that, historically, follows a coach to his next job), fading as the program becomes his own.
- Peak 73: best five-season stretch, 1989–1993 at California and Arizona State (33-23, 1 top-10 season by team strength).
- Career 71 (#178 since 1936): total accomplishment over 21 seasons (124-107), 0 national titles, 2 elite seasons; full credit for the program he inherited.
- Won big at one of his 3 programs (California).
Rating = who he is: his whole head-coaching career (since 1936), weighted toward recent years — how far his teams stood above their contemporaries, how much he lifted programs, his great seasons and titles. Form = the last two seasons. Career = the all-time ranking number.
| Season | Team | Record | Season rank | vs contemporaries |
|---|---|---|---|---|
| 2000 | Arizona State | 6-6 | #38 | +0.45 SD |
| 1999 | Arizona State | 6-6 | #65 | -0.12 SD |
| 1998 | Arizona State | 5-6 | #46 | +0.16 SD |
| 1997 | Arizona State | 9-3 | #17 | +1.04 SD |
| 1996 | Arizona State | 11-1 | #5 | +1.86 SD |
| 1995 | Arizona State | 6-5 | #48 | +0.17 SD |
| 1994 | Arizona State | 3-8 | #63 | -0.17 SD |
| 1993 | Arizona State | 6-5 | #22 | +0.87 SD |
| 1992 | Arizona State | 6-5 | #19 | +0.99 SD |
| 1991 | California | 10-2 | #8 | +1.60 SD |
| 1990 | California | 7-4-1 | #33 | +0.49 SD |
| 1989 | California | 4-7 | #55 | -0.08 SD |
| 1988 | California | 5-5-1 | #40 | +0.23 SD |
| 1987 | California | 3-6-2 | #48 | +0.10 SD |
| 1982 | Utah State | 5-6 | #94 | -1.19 SD |
| 1981 | Utah State | 5-5-1 | #58 | +0.07 SD |
| 1980 | Utah State | 6-5 | #65 | -0.11 SD |
| 1979 | Utah State | 7-3-1 | #44 | +0.42 SD |
| 1978 | Utah State | 7-4 | #48 | +0.27 SD |
| 1977 | Utah State | 4-7 | #83 | -0.39 SD |
| 1976 | Utah State | 3-8 | #109 | -1.50 SD |
Season rank = his team among all major-college teams that year; vs contemporaries = how far above the average team (in standard deviations).