Teams / Mountain West / UTEP
Index · this season
38
▼ Below its 5-year level -10▼ Down 6 this season
Career49since 1936
Peak821967
Last 548seasons
#137 nationally · 1-5 (0-2 conf)
Résumé #124 · record ahead of its play
Schedule so far #36
Margin ±5 pts (tightens with games)
UTEP Miners
Mountain West · El Paso, TX · Sun Bowl · Head coach Scotty Walden
Rival
New Mexico State · also Louisiana Tech
Established rivalry
55-32-1 all time (88 meetings since 1931)
UTEP leads
Last: lost 34-31 (2025)
Wants it back
program traits are earned from history
0national titles
0Heisman
0AP top-10
1All-Americans
46NFL picks
37.7%win pct
History since 1936 · football since 1930. Every season →
Chemistry
25
37Foundation
42Gel
gel counts 45% so far
▼ Below its norm -20Trending up
early · #134 of 138
HC year3
Ret. starters18%
QB yrs w/ OC1
| Season | Record | Conference | AP final | Season rank | Rating | Head coach |
|---|---|---|---|---|---|---|
| 2026in progress | 1-5 | Mountain West | — | #137 | 38 | Scotty Walden |
| 2025 | 2-10 | Conference USA | — | #129 | 43 | Scotty Walden |
| 2024 | 3-9 | Conference USA | — | #128 | 35 | Scotty Walden |
| 2023 | 3-9 | Conference USA | — | #119 | 51 | Dana Dimel |
| 2022 | 5-7 | Conference USA | — | #108 | 52 | Dana Dimel |
| 2021 | 7-6 | Conference USA | — | #93 | 57 | Dana Dimel |
| 2020 | 3-5 | Conference USA | — | #71 | 43 | Dana Dimel |
| 2019 | 1-11 | Conference USA | — | #127 | 28 | Dana Dimel |
| 2018 | 1-11 | Conference USA | — | #129 | 32 | Dana Dimel |
| 2017 | 0-12 | Conference USA | — | #130 | 25 | Mike Price; Sean Kugler |
| 2016 | 4-8 | Conference USA | — | #126 | 37 | Sean Kugler |
| 2015 | 5-7 | Conference USA | — | #123 | 37 | Sean Kugler |
| 2014 | 7-6 | Conference USA | — | #86 | 59 | Sean Kugler |
| 2013 | 2-10 | Conference USA | — | #120 | 35 | Sean Kugler |
| 2012 | 3-9 | Conference USA | — | #102 | 53 | Mike Price |
| 2011 | 5-7 | Conference USA | — | #95 | 55 | Mike Price |
| 2010 | 6-7 | Conference USA | — | #98 | 53 | Mike Price |
| 2009 | 4-8 | Conference USA | — | #92 | 55 | Mike Price |
| 2008 | 5-7 | Conference USA | — | #85 | 57 | Mike Price |
| 2007 | 4-8 | Conference USA | — | #98 | 52 | Mike Price |
| 2006 | 5-7 | Conference USA | — | #93 | 54 | Mike Price |
| 2005 | 8-4 | Conference USA | — | #83 | 58 | Mike Price |
| 2004 | 8-4 | Western Athletic | — | #43 | 70 | Mike Price |
| 2003 | 2-11 | Western Athletic | — | #116 | 22 | Gary Nord |
| 2002 | 2-10 | Western Athletic | — | #114 | 29 | Gary Nord |
| 2001 | 2-9 | Western Athletic | — | #114 | 30 | Gary Nord |
| 2000 | 8-4 | Western Athletic | — | #53 | 67 | Gary Nord |
| 1999 | 5-7 | Western Athletic | — | #95 | 54 | Charlie Bailey |
| 1998 | 3-8 | Western Athletic | — | #89 | 54 | Charlie Bailey |
| 1997 | 4-7 | Western Athletic | — | #97 | 51 | Charlie Bailey |
| 1996 | 2-9 | Western Athletic | — | #100 | 50 | Charlie Bailey |
| 1995 | 2-10 | Western Athletic | — | #106 | 34 | Charlie Bailey |
| 1994 | 3-7-1 | Western Athletic | — | #89 | 53 | Charlie Bailey |
| 1993 | 1-11 | Western Athletic | — | #93 | 51 | David Lee; Charlie Bailey |
| 1992 | 1-10 | Western Athletic | — | #98 | 50 | David Lee |
| 1991 | 4-7-1 | Western Athletic | — | #67 | 59 | David Lee |
| 1990 | 3-8 | Western Athletic | — | #94 | 51 | David Lee |
| 1989 | 2-10 | Western Athletic | — | #89 | 52 | David Lee |
| 1988 | 10-3 | Western Athletic | — | #37 | 69 | Bob Stull |
| 1987 | 7-4 | Western Athletic | — | #65 | 60 | Bob Stull |
| 1986 | 4-8 | Western Athletic | — | #82 | 54 | Bob Stull |
| 1985 | 1-10 | Western Athletic | — | #94 | 47 | Bill Yung |
| 1984 | 2-9 | Western Athletic | — | #101 | 31 | Bill Yung |
| 1983 | 2-10 | Western Athletic | — | #93 | 44 | Bill Yung |
| 1982 | 2-10 | Western Athletic | — | #95 | 50 | Bill Yung |
| 1981 | 1-10 | Western Athletic | — | #115 | 35 | Billy Alton; Bill Michael |
| 1980 | 1-11 | Western Athletic | — | #118 | 38 | Bill Michael |
| 1979 | 2-9 | Western Athletic | — | #116 | 43 | Bill Michael |
| 1978 | 1-11 | Western Athletic | — | #117 | 38 | Bill Michael |
| 1977 | 1-10 | Western Athletic | — | #112 | 40 | Bill Michael |
| 1976 | 1-11 | Western Athletic | — | #109 | 38 | Gil Bartosh |
| 1975 | 1-10 | Western Athletic | — | #104 | 47 | Gil Bartosh |
| 1974 | 4-7 | Western Athletic | — | #92 | 53 | Gil Bartosh |
| 1973 | 0-11 | Western Athletic | — | #106 | 21 | Tommy Hudspeth |
| 1972 | 2-8 | Western Athletic | — | #98 | 35 | Robert Dobbs |
| 1971 | 5-6 | Western Athletic | — | #88 | 53 | Robert Dobbs |
| 1970 | 6-4 | Western Athletic | — | #70 | 59 | Robert Dobbs |
| 1969 | 4-6 | Western Athletic | — | #81 | 55 | Robert Dobbs |
| 1968 | 4-5-1 | Western Athletic | — | #66 | 60 | Robert Dobbs |
| 1967 | 7-2-1 | FBS Independents | — | #11 | 82 | Robert Dobbs |
| 1966 | 6-4 | FBS Independents | — | #26 | 73 | Robert Dobbs |
| 1965 | 8-3 | FBS Independents | — | #49 | 66 | Robert Dobbs |
| 1964 | 0-8-2 | FBS Independents | — | #100 | 41 | Warren Harper |
| 1963 | 3-7 | FBS Independents | — | #92 | 52 | Warren Harper |
| 1962 | 4-5 | FBS Independents | — | #90 | 52 | Bum Phillips |
| 1961 | 3-7 | Border | — | #95 | 37 | Ben Collins |
| 1960 | 4-5-1 | Border | — | #79 | 54 | Ben Collins |
| 1959 | 3-7 | Border | — | #79 | 51 | Ben Collins |
| 1958 | 2-7 | Border | — | #83 | 50 | Ben Collins |
| 1957 | 6-3 | Border | — | #63 | 58 | Ben Collins |
| 1956 | 9-2 | Border | — | #30 | 72 | Mike Brumbelow |
| 1955 | 6-2-2 | Border | — | #41 | 69 | Mike Brumbelow |
| 1954 | 8-3 | Border | — | #55 | 63 | Mike Brumbelow |
| 1953 | 8-2 | Border | — | #56 | 62 | Mike Brumbelow |
| 1952 | 5-5-1 | Border | — | #84 | 45 | Mike Brumbelow |
| 1951 | 3-7 | Border | — | #88 | 44 | Mike Brumbelow |
| 1950 | 7-3 | Border | — | #66 | 60 | Mike Brumbelow |
| 1949 | 8-2-1 | Border | — | #70 | 57 | Jack Curtice |
| 1948 | 8-2-1 | Border | — | #74 | 55 | Jack Curtice |
| 1947 | 5-3-1 | Border | — | #84 | 53 | Jack Curtice |
| 1946 | 3-6 | Border | — | #90 | 35 | Jack Curtice |
| 1942 | 5-4 | Border | — | — | — | |
| 1941 | 4-5-1 | Border | — | #84 | 32 | Mack Saxon |
| 1940 | 4-4-1 | Border | — | #84 | 52 | Mack Saxon |
| 1939 | 5-4 | Border | — | #86 | 51 | Mack Saxon |
| 1938 | 6-3 | Border | — | #79 | 54 | Mack Saxon |
| 1937 | 7-1-2 | Border | — | #69 | 58 | Mack Saxon |
| 1936 | 5-3-1 | Border | — | #89 | 30 | Mack Saxon |
| 1935 | 1-8 | Border | — | #93 | 31 early | Mack Saxon |
| 1934 | 0-2 | FBS Independents | — | — | — | |
| 1933 | 1-3 | FBS Independents | — | — | — | |
| 1932 | 1-3 | FBS Independents | — | — | — | |
| 1931 | 2-0 | FBS Independents | — | — | — | |
| 1930 | 0-1 | FBS Independents | — | — | — |
★ = a national title the school claims. Seasons before 1936 (the first AP poll) are the early era: shown in gray and rated on the same yardstick, but the all-time pool and program totals that matter most start in 1936.