Coaches / Head coach / Mike Price
Career
60
not coaching now
Rating57recent
Peak68best 5 yrs
Career60whole career
confidence
Mike Price
Head coach
Headline rating: as head coach. Every role he has been rated in is below.
Chemistry
—
index in development
Seasons here—
Programs2
Stints3
Career path
Head-coaching stints since 1936; assistant roles since 2016
As head coach
Rating57Peak68Career60
1981–2017 · 32 seasonsRecord 177-190National titles 0Great seasons 0 (top ~7% of all teams that year)
- Rating 57: his whole career, recent seasons weighted most, measured as how far his teams stood above their era, crediting him with half of what each program already was when he arrived (about the share that, historically, follows a coach to his next job), fading as the program becomes his own.
- Peak 68: best five-season stretch, 2000–2005 at Washington State and UTEP (40-20).
- Career 60 (#335 since 1936): total accomplishment over 32 seasons (177-190), 0 national titles, 0 elite seasons; full credit for the program he inherited.
Rating = who he is: his whole head-coaching career (since 1936), weighted toward recent years — how far his teams stood above their contemporaries, how much he lifted programs, his great seasons and titles. Form = the last two seasons. Career = the all-time ranking number.
| Season | Team | Record | Season rank | vs contemporaries |
|---|---|---|---|---|
| 2017 | UTEP | 0-7 | #130 | -2.20 SD |
| 2012 | UTEP | 3-9 | #102 | -0.97 SD |
| 2011 | UTEP | 5-7 | #95 | -0.75 SD |
| 2010 | UTEP | 6-7 | #98 | -0.95 SD |
| 2009 | UTEP | 4-8 | #92 | -0.79 SD |
| 2008 | UTEP | 5-7 | #85 | -0.64 SD |
| 2007 | UTEP | 4-8 | #98 | -1.12 SD |
| 2006 | UTEP | 5-7 | #93 | -0.85 SD |
| 2005 | UTEP | 8-4 | #83 | -0.50 SD |
| 2004 | UTEP | 8-4 | #43 | +0.40 SD |
| 2002 | Washington State | 10-3 | #12 | +1.30 SD |
| 2001 | Washington State | 10-2 | #17 | +1.01 SD |
| 2000 | Washington State | 4-7 | #56 | +0.19 SD |
| 1999 | Washington State | 3-9 | #83 | -0.59 SD |
| 1998 | Washington State | 3-8 | #85 | -0.75 SD |
| 1997 | Washington State | 10-2 | #15 | +1.21 SD |
| 1996 | Washington State | 5-6 | #42 | +0.32 SD |
| 1995 | Washington State | 3-8 | #53 | +0.07 SD |
| 1994 | Washington State | 8-4 | #20 | +0.97 SD |
| 1993 | Washington State | 5-6 | #28 | +0.70 SD |
| 1992 | Washington State | 9-3 | #22 | +0.87 SD |
| 1991 | Washington State | 4-7 | #55 | -0.01 SD |
| 1990 | Washington State | 3-8 | #61 | -0.15 SD |
| 1989 | Washington State | 6-5 | #19 | +0.92 SD |
Season rank = his team among all major-college teams that year; vs contemporaries = how far above the average team (in standard deviations).