Teams / ACC / North Carolina
Index · this season
68
at its 5-year level▲ Up 8 this season
Career69since 1936
Peak881948
Last 568seasons
#57 nationally · 3-2 (1-1 conf)
Résumé #31 · record ahead of its play
Schedule so far #15
Margin ±5 pts (tightens with games)
North Carolina Tar Heels
ACC · Chapel Hill, NC · Kenan Stadium · Head coach Bill Belichick
60-41-5 all time (106 meetings since 1902)
North Carolina leads
Last: lost 42-19 (2025) · NC State has won 5 straight
Wants it back
program traits are earned from history
0national titles
0Heisman
7AP top-10
13All-Americans
149NFL picks
53.3%win pct
History since 1936 · football since 1893. Every season →
Chemistry
63
59Foundation
70Gel
gel counts 40% so far
at its usual level
early · #44 of 138
HC year2
Ret. starters27%
QB yrs w/ OC1
| Season | Record | Conference | AP final | Season rank | Rating | Head coach |
|---|---|---|---|---|---|---|
| 2026in progress | 3-2 | ACC | — | #57 | 68 | Bill Belichick |
| 2025 | 4-8 | ACC | — | #94 | 57 | Bill Belichick |
| 2024 | 6-7 | ACC | — | #65 | 65 | Mack Brown; Freddie Kitchens |
| 2023 | 8-5 | ACC | — | #27 | 75 | Mack Brown |
| 2022 | 9-5 | ACC | — | #50 | 70 | Mack Brown |
| 2021 | 6-7 | ACC | — | #50 | 71 | Mack Brown |
| 2020 | 8-4 | ACC | #18 | — | — | Mack Brown |
| 2019 | 7-6 | ACC | — | #34 | 72 | Mack Brown |
| 2018 | 2-9 | ACC | — | #91 | 58 | Larry Fedora |
| 2017 | 3-9 | ACC | — | #73 | 62 | Larry Fedora |
| 2016 | 8-5 | ACC | — | #27 | 75 | Larry Fedora |
| 2015 | 11-3 | ACC | #15 | #6 | 85 | Larry Fedora |
| 2014 | 6-7 | ACC | — | #72 | 62 | Larry Fedora |
| 2013 | 7-6 | ACC | — | #40 | 71 | Larry Fedora |
| 2012 | 8-4 | ACC | — | #56 | 68 | Larry Fedora |
| 2011 | 7-6 | ACC | — | #53 | 67 | Everett Withers |
| 2010 | 8-5 | ACC | — | #40 | 71 | Butch Davis |
| 2009 | 8-5 | ACC | — | #24 | 76 | Butch Davis |
| 2008 | 8-5 | ACC | — | #22 | 76 | Butch Davis |
| 2007 | 4-8 | ACC | — | #65 | 62 | Butch Davis |
| 2006 | 3-9 | ACC | — | #88 | 55 | John Bunting |
| 2005 | 5-6 | ACC | — | #59 | 66 | John Bunting |
| 2004 | 6-6 | ACC | — | #42 | 70 | John Bunting |
| 2003 | 2-10 | ACC | — | #75 | 59 | John Bunting |
| 2002 | 3-9 | ACC | — | #80 | 57 | John Bunting |
| 2001 | 8-5 | ACC | — | #25 | 76 | John Bunting |
| 2000 | 6-5 | ACC | — | #62 | 65 | Carl Torbush |
| 1999 | 3-8 | ACC | — | #58 | 64 | Carl Torbush |
| 1998 | 7-5 | ACC | — | #43 | 67 | Carl Torbush |
| 1997 | 11-1 | ACC | #6 | #9 | 84 | Mack Brown |
| 1996 | 10-2 | ACC | #10 | #6 | 86 | Mack Brown |
| 1995 | 7-5 | ACC | — | #38 | 70 | Mack Brown |
| 1994 | 8-4 | ACC | — | #39 | 70 | Mack Brown |
| 1993 | 10-3 | ACC | #19 | #25 | 75 | Mack Brown |
| 1992 | 9-3 | ACC | #19 | #31 | 72 | Mack Brown |
| 1991 | 7-4 | ACC | — | #38 | 70 | Mack Brown |
| 1990 | 6-4-1 | ACC | — | #32 | 72 | Mack Brown |
| 1989 | 1-10 | ACC | — | #91 | 51 | Mack Brown |
| 1988 | 1-10 | ACC | — | #76 | 57 | Mack Brown |
| 1987 | 5-6 | ACC | — | #35 | 69 | Dick Crum |
| 1986 | 7-4-1 | ACC | — | #38 | 69 | Dick Crum |
| 1985 | 5-6 | ACC | — | #54 | 65 | Dick Crum |
| 1984 | 5-5-1 | ACC | — | #53 | 65 | Dick Crum |
| 1983 | 8-4 | ACC | — | #28 | 76 | Dick Crum |
| 1982 | 8-4 | ACC | #18 | #10 | 82 | Dick Crum |
| 1981 | 10-2 | ACC | #9 | #8 | 84 | Dick Crum |
| 1980 | 11-1 | ACC | #10 | #13 | 82 | Dick Crum |
| 1979 | 8-3-1 | ACC | #15 | #15 | 81 | Dick Crum |
| 1978 | 5-6 | ACC | — | #63 | 64 | Dick Crum |
| 1977 | 8-3-1 | ACC | #17 | #14 | 80 | Bill Dooley |
| 1976 | 9-3 | ACC | — | #43 | 69 | Bill Dooley |
| 1975 | 3-7-1 | ACC | — | #92 | 55 | Bill Dooley |
| 1974 | 7-5 | ACC | — | #27 | 75 | Bill Dooley |
| 1973 | 4-7 | ACC | — | #62 | 62 | Bill Dooley |
| 1972 | 11-1 | ACC | #12 | #27 | 74 | Bill Dooley |
| 1971 | 9-3 | ACC | — | #25 | 75 | Bill Dooley |
| 1970 | 8-4 | ACC | — | #41 | 69 | Bill Dooley |
| 1969 | 5-5 | ACC | — | #61 | 61 | Bill Dooley |
| 1968 | 3-7 | ACC | — | #74 | 58 | Bill Dooley |
| 1967 | 2-8 | ACC | — | #86 | 54 | Bill Dooley |
| 1966 | 2-8 | ACC | — | #75 | 58 | James Hickey |
| 1965 | 4-6 | ACC | — | #51 | 65 | James Hickey |
| 1964 | 5-5 | ACC | — | #36 | 71 | James Hickey |
| 1963 | 9-2 | ACC | — | #30 | 74 | James Hickey |
| 1962 | 3-7 | ACC | — | #67 | 61 | James Hickey |
| 1961 | 5-5 | ACC | — | #38 | 69 | James Hickey |
| 1960 | 3-7 | ACC | — | #73 | 58 | James Hickey |
| 1959 | 5-5 | ACC | — | #40 | 68 | James Hickey |
| 1958 | 6-4 | ACC | — | #22 | 73 | Jim Tatum |
| 1957 | 6-4 | ACC | — | #29 | 74 | Jim Tatum |
| 1956 | 2-7-1 | ACC | — | #59 | 61 | Jim Tatum |
| 1955 | 3-7 | ACC | — | #61 | 59 | George Barclay |
| 1954 | 4-5-1 | ACC | — | #62 | 59 | George Barclay |
| 1953 | 4-6 | ACC | — | #59 | 61 | George Barclay |
| 1952 | 2-6 | Southern | — | #59 | 61 | Carl Snavely |
| 1951 | 2-8 | Southern | — | #56 | 64 | Carl Snavely |
| 1950 | 3-5-2 | Southern | — | #58 | 63 | Carl Snavely |
| 1949 | 7-4 | Southern | #16 | #33 | 71 | Carl Snavely |
| 1948 | 9-1-1 | Southern | #3 | #2 | 88 | Carl Snavely |
| 1947 | 8-2 | Southern | #9 | #6 | 85 | Carl Snavely |
| 1946 | 8-2-1 | Southern | #9 | #9 | 80 | Carl Snavely |
| 1945 | 5-5 | Southern | — | #32 | 65 | Carl Snavely |
| 1944 | 1-7-1 | Southern | — | #53 | 55 | Gene McEver |
| 1943 | 6-3 | Southern | — | #20 | 70 | Tom Young |
| 1942 | 5-2-2 | Southern | — | #28 | 70 | Jim Tatum |
| 1941 | 3-7 | Southern | — | #68 | 55 | Raymond Wolf |
| 1940 | 6-4 | Southern | — | #57 | 62 | Raymond Wolf |
| 1939 | 8-1-1 | Southern | — | #8 | 82 | Raymond Wolf |
| 1938 | 6-2-1 | Southern | — | #24 | 73 | Raymond Wolf |
| 1937 | 7-1-1 | Southern | #19 | #22 | 76 | Raymond Wolf |
| 1936 | 8-2 | Southern | — | #30 | 71 | Raymond Wolf |
| 1935 | 8-1 | Southern | — | #22 | 75 early | Carl Snavely |
| 1934 | 7-1-1 | Southern | — | #22 | 74 early | Carl Snavely |
| 1933 | 4-5 | Southern | — | #67 | 57 early | Chuck Collins |
| 1932 | 3-5-2 | Southern | — | #66 | 57 early | Chuck Collins |
| 1931 | 4-3-3 | Southern | — | #52 | 62 early | Chuck Collins |
| 1930 | 5-3-2 | Southern | — | #52 | 59 early | Chuck Collins |
| 1929 | 9-1 | Southern | — | #18 | 74 early | Chuck Collins |
| 1928 | 5-3-2 | Southern | — | #51 | 60 early | Chuck Collins |
| 1927 | 4-6 | Southern | — | #64 | 56 early | Chuck Collins |
| 1926 | 4-5 | Southern | — | #59 | 54 early | Chuck Collins |
| 1925 | 7-1-1 | Southern | — | #46 | 63 early | William Fetzer |
| 1924 | 4-5 | Southern | — | #68 | 52 early | William Fetzer |
| 1923 | 5-3-1 | Southern | — | #56 | 58 early | William Fetzer |
| 1922 | 9-1 | Southern | — | #34 | 68 early | William Fetzer |
| 1921 | 5-2-2 | FBS Independents | — | #52 | 56 early | William Fetzer |
| 1920 | 2-6 | FBS Independents | — | #57 | 53 early | Myron Fuller |
| 1919 | 4-3-1 | FBS Independents | — | #56 | 57 early | Thomas Campbell |
| 1916 | 5-4 | FBS Independents | — | #30 | 65 early | Thomas Campbell |
| 1915 | 4-3-1 | FBS Independents | — | #27 | 66 early | T.C. Trenchard |
| 1914 | 10-1 | FBS Independents | — | #32 | 64 early | T.C. Trenchard |
| 1913 | 5-4 | FBS Independents | — | #25 | 64 early | T.C. Trenchard |
| 1912 | 3-4-1 | FBS Independents | — | #44 | 40 early | William Martin |
| 1911 | 6-1-1 | FBS Independents | — | #39 | 55 early | Branch Bocock |
| 1910 | 3-6 | FBS Independents | — | #37 | 54 early | A.E. Brides |
| 1909 | 5-2 | FBS Independents | — | #38 | 58 early | A.E. Brides |
| 1908 | 3-3-3 | FBS Independents | — | #42 | 53 early | Edward Green |
| 1907 | 4-4-1 | FBS Independents | — | #35 | 55 early | Otis Lamson |
| 1906 | 1-4-2 | FBS Independents | — | #19 | 64 early | W.S. Keinholz |
| 1905 | 4-3-1 | FBS Independents | — | #41 | 52 early | William Warner |
| 1904 | 5-2-2 | FBS Independents | — | #12 | 74 early | Robert Brown |
| 1903 | 6-3 | FBS Independents | — | #23 | 64 early | H.B. Olcott |
| 1902 | 5-1-3 | SIAA | — | #26 | 57 early | H.B. Olcott |
| 1899 | 0-2 | SIAA | — | — | — | |
| 1894 | 0-1 | SIAA | — | — | — | |
| 1893 | 0-1 | SIAA | — | — | — |
★ = a national title the school claims. Seasons before 1936 (the first AP poll) are the early era: shown in gray and rated on the same yardstick, but the all-time pool and program totals that matter most start in 1936.