Teams / Mountain West / New Mexico
Index · this season
70
▲ Above its 5-year level +20▲ Up 11 this season
Career52since 1936
Peak702004
Last 550seasons
#45 nationally · 4-1 (1-0 conf)
Résumé #53
Schedule so far #131
Margin ±5 pts (tightens with games)
New Mexico Lobos
Mountain West · Albuquerque, NM · University Stadium (NM) · Head coach Jason Eck
Rival
New Mexico State · also Wyoming
Established rivalry
66-24-2 all time (92 meetings since 1931)
New Mexico leads
Last: won 42-18 (2026) · New Mexico has won 3 straight
Holds it
program traits are earned from history
0national titles
0Heisman
0AP top-10
3All-Americans
34NFL picks
42.1%win pct
History since 1936 · football since 1909. Every season →
Chemistry
72
59Foundation
91Gel
gel counts 40% so far
▲ Above its norm +31Trending up
early · #8 of 138
HC year2
Ret. starters59%
QB yrs w/ OC1
| Season | Record | Conference | AP final | Season rank | Rating | Head coach |
|---|---|---|---|---|---|---|
| 2026in progress | 4-1 | Mountain West | — | #45 | 70 | Jason Eck |
| 2025 | 9-4 | Mountain West | — | #69 | 64 | Jason Eck |
| 2024 | 5-7 | Mountain West | — | #116 | 52 | Bronco Mendenhall |
| 2023 | 4-8 | Mountain West | — | #111 | 53 | Danny Gonzales |
| 2022 | 2-10 | Mountain West | — | #129 | 35 | Danny Gonzales |
| 2021 | 3-9 | Mountain West | — | #117 | 47 | Danny Gonzales |
| 2020 | 2-5 | Mountain West | — | #63 | 53 | Danny Gonzales |
| 2019 | 2-10 | Mountain West | — | #121 | 50 | Bob Davie |
| 2018 | 3-9 | Mountain West | — | #112 | 51 | Bob Davie |
| 2017 | 3-9 | Mountain West | — | #115 | 51 | Bob Davie |
| 2016 | 9-4 | Mountain West | — | #85 | 59 | Bob Davie |
| 2015 | 7-6 | Mountain West | — | #97 | 54 | Bob Davie |
| 2014 | 4-8 | Mountain West | — | #106 | 52 | Bob Davie |
| 2013 | 3-9 | Mountain West | — | #112 | 50 | Bob Davie |
| 2012 | 4-9 | Mountain West | — | #106 | 52 | Bob Davie |
| 2011 | 1-11 | Mountain West | — | #116 | 27 | George Barlow; Mike Locksley |
| 2010 | 1-11 | Mountain West | — | #114 | 36 | Mike Locksley |
| 2009 | 1-11 | Mountain West | — | #112 | 38 | Mike Locksley |
| 2008 | 4-8 | Mountain West | — | #75 | 59 | Rocky Long |
| 2007 | 9-4 | Mountain West | — | #69 | 61 | Rocky Long |
| 2006 | 6-7 | Mountain West | — | #66 | 62 | Rocky Long |
| 2005 | 6-5 | Mountain West | — | #75 | 61 | Rocky Long |
| 2004 | 7-5 | Mountain West | — | #44 | 70 | Rocky Long |
| 2003 | 8-5 | Mountain West | — | #44 | 69 | Rocky Long |
| 2002 | 7-7 | Mountain West | — | #70 | 61 | Rocky Long |
| 2001 | 6-5 | Mountain West | — | #75 | 62 | Rocky Long |
| 2000 | 5-7 | Mountain West | — | #66 | 63 | Rocky Long |
| 1999 | 4-7 | Mountain West | — | #92 | 55 | Rocky Long |
| 1998 | 3-9 | Western Athletic | — | #106 | 46 | Rocky Long |
| 1997 | 9-4 | Western Athletic | — | #46 | 68 | Dennis Franchione |
| 1996 | 6-5 | Western Athletic | — | #63 | 62 | Dennis Franchione |
| 1995 | 4-7 | Western Athletic | — | #92 | 53 | Dennis Franchione |
| 1994 | 5-7 | Western Athletic | — | #54 | 65 | Dennis Franchione |
| 1993 | 6-5 | Western Athletic | — | #47 | 66 | Dennis Franchione |
| 1992 | 3-8 | Western Athletic | — | #80 | 56 | Dennis Franchione |
| 1991 | 3-9 | Western Athletic | — | #98 | 44 | Mike Sheppard |
| 1990 | 2-10 | Western Athletic | — | #88 | 53 | Mike Sheppard |
| 1989 | 2-10 | Western Athletic | — | #74 | 58 | Mike Sheppard |
| 1988 | 2-10 | Western Athletic | — | #99 | 32 | Mike Sheppard |
| 1987 | 0-11 | Western Athletic | — | #101 | 32 | Mike Sheppard |
| 1986 | 4-8 | Western Athletic | — | #71 | 58 | Joe Lee Dunn |
| 1985 | 3-8 | Western Athletic | — | #80 | 53 | Joe Lee Dunn |
| 1984 | 4-8 | Western Athletic | — | #90 | 50 | Joe Lee Dunn |
| 1983 | 6-6 | Western Athletic | — | #51 | 63 | Joe Lee Dunn |
| 1982 | 10-1 | Western Athletic | — | #36 | 70 | Joe Morrison |
| 1981 | 4-7-1 | Western Athletic | — | #69 | 62 | Joe Morrison |
| 1980 | 4-7 | Western Athletic | — | #92 | 56 | Joe Morrison |
| 1979 | 6-6 | Western Athletic | — | #82 | 59 | Bill Mondt |
| 1978 | 7-5 | Western Athletic | — | #50 | 68 | Bill Mondt |
| 1977 | 5-7 | Western Athletic | — | #80 | 60 | Bill Mondt |
| 1976 | 4-7 | Western Athletic | — | #83 | 58 | Bill Mondt |
| 1975 | 6-5 | Western Athletic | — | #48 | 68 | Bill Mondt |
| 1974 | 4-6-1 | Western Athletic | — | #87 | 55 | Bill Mondt |
| 1973 | 4-7 | Western Athletic | — | #72 | 59 | Rudy Feldman |
| 1972 | 3-8 | Western Athletic | — | #92 | 52 | Rudy Feldman |
| 1971 | 6-3-2 | Western Athletic | — | #38 | 66 | Rudy Feldman |
| 1970 | 7-3 | Western Athletic | — | #42 | 68 | Rudy Feldman |
| 1969 | 4-6 | Western Athletic | — | #82 | 55 | Rudy Feldman |
| 1968 | 0-10 | Western Athletic | — | #102 | 30 | Rudy Feldman |
| 1967 | 1-9 | Western Athletic | — | #102 | 26 | Bill Weeks |
| 1966 | 2-8 | Western Athletic | — | #100 | 41 | Bill Weeks |
| 1965 | 3-7 | Western Athletic | — | #96 | 50 | Bill Weeks |
| 1964 | 9-2 | Western Athletic | — | #47 | 69 | Bill Weeks |
| 1963 | 6-4 | Western Athletic | — | #77 | 56 | Bill Weeks |
| 1962 | 7-2-1 | Western Athletic | — | #74 | 59 | Bill Weeks |
| 1961 | 7-4 | Skyline | — | #72 | 57 | Bill Weeks |
| 1960 | 5-5 | Skyline | — | #76 | 55 | Bill Weeks |
| 1959 | 7-3 | Skyline | — | #47 | 66 | Marv Levy |
| 1958 | 7-3 | Skyline | — | #75 | 56 | Marv Levy |
| 1957 | 4-6 | Skyline | — | #83 | 45 | Dick Clausen |
| 1956 | 4-6 | Skyline | — | #86 | 34 | Dick Clausen |
| 1955 | 2-8 | Skyline | — | #90 | 26 | Robert Titchenal |
| 1954 | 5-5 | Skyline | — | #87 | 43 | Robert Titchenal |
| 1953 | 5-3-1 | Skyline | — | #69 | 56 | Robert Titchenal |
| 1952 | 7-2 | Skyline | — | #77 | 53 | Dudley DeGroot |
| 1951 | 4-7 | Skyline | — | #93 | 33 | Dudley DeGroot |
| 1950 | 2-8 | Border | — | #93 | 36 | Dudley DeGroot |
| 1949 | 2-8 | Border | — | #93 | 30 | Berl Huffman |
| 1948 | 2-9 | Border | — | #91 | 43 | Berl Huffman |
| 1947 | 4-5-1 | Border | — | #95 | 40 | Berl Huffman |
| 1946 | 5-5-2 | Border | — | #89 | 38 | Willis Barnes |
| 1945 | 6-1-1 | Border | — | #54 | 58 | Willis Barnes |
| 1944 | 1-7 | Border | — | #65 | 46 | Willis Barnes |
| 1943 | 1-2 | Border | — | — | — | |
| 1942 | 4-5-2 | Border | — | #77 | 50 | Willis Barnes |
| 1941 | 5-4-1 | Border | — | #82 | 35 | Ted Shipkey |
| 1940 | 5-4 | Border | — | #85 | 51 | Ted Shipkey |
| 1939 | 8-2 | Border | — | #87 | 50 | Ted Shipkey |
| 1938 | 8-3 | Border | — | #76 | 54 | Ted Shipkey |
| 1937 | 4-4-1 | Border | — | #88 | 44 | Ted Shipkey |
| 1936 | 2-7 | Border | — | #88 | 35 | Gwinn Henry |
| 1935 | 6-4 | Border | — | #82 | 50 early | Gwinn Henry |
| 1934 | 8-1 | Border | — | #83 | 51 early | Gwinn Henry |
| 1933 | 3-4-1 | Border | — | — | — | |
| 1932 | 1-6-1 | Border | — | — | — | |
| 1931 | 3-3-1 | Border | — | — | — | |
| 1930 | 0-2 | FBS Independents | — | — | — | |
| 1928 | 1-0 | FBS Independents | — | — | — | |
| 1927 | 1-0 | FBS Independents | — | — | — | |
| 1926 | 1-1 | FBS Independents | — | — | — | |
| 1925 | 0-1-1 | FBS Independents | — | — | — | |
| 1924 | 1-0 | FBS Independents | — | — | — | |
| 1923 | 0-2 | FBS Independents | — | — | — | |
| 1922 | 0-2 | FBS Independents | — | — | — | |
| 1921 | 0-1 | FBS Independents | — | — | — | |
| 1920 | 0-1 | FBS Independents | — | — | — | |
| 1919 | 0-0-1 | FBS Independents | — | — | — | |
| 1916 | 0-2 | FBS Independents | — | — | — | |
| 1909 | 0-1 | FBS Independents | — | — | — |
★ = a national title the school claims. Seasons before 1936 (the first AP poll) are the early era: shown in gray and rated on the same yardstick, but the all-time pool and program totals that matter most start in 1936.