Teams / Big 12 / TCU
Index · this season
69
▼ Below its 5-year level -5
Career68since 1936
Peak932014
Last 574seasons
#51 nationally · 2-3 (0-2 conf)
Résumé #88 · better than its record
Schedule so far #58
Margin ±5 pts (tightens with games)
TCU Horned Frogs
Big 12 · Fort Worth, TX · Amon G. Carter Stadium · Head coach Sonny Dykes
60-50-5 all time (115 meetings since 1903)
TCU leads
Last: won 42-36 (2025)
Holds it
program traits are earned from history
1national titles
1Heisman
11AP top-10
14All-Americans
98NFL picks
50.7%win pct
History since 1936 · football since 1903. Every season →
Chemistry
60
63Foundation
55Gel
gel counts 40% so far
▼ Below its norm -6Trending up
early · #61 of 138
HC year5
Ret. starters41%
QB yrs w/ OC1
| Season | Record | Conference | AP final | Season rank | Rating | Head coach |
|---|---|---|---|---|---|---|
| 2026in progress | 2-3 | Big 12 | — | #51 | 69 | Sonny Dykes |
| 2025 | 9-4 | Big 12 | #25 | #33 | 74 | Sonny Dykes |
| 2024 | 9-4 | Big 12 | — | #31 | 75 | Sonny Dykes |
| 2023 | 5-7 | Big 12 | — | #30 | 75 | Sonny Dykes |
| 2022 | 13-2 | Big 12 | #2 | #8 | 86 | Sonny Dykes |
| 2021 | 5-7 | Big 12 | — | #82 | 61 | Gary Patterson; Jerry Kill |
| 2020 | 6-4 | Big 12 | — | #20 | 73 | Gary Patterson |
| 2019 | 5-7 | Big 12 | — | #29 | 74 | Gary Patterson |
| 2018 | 7-6 | Big 12 | — | #50 | 69 | Gary Patterson |
| 2017 | 11-3 | Big 12 | #9 | #13 | 80 | Gary Patterson |
| 2016 | 6-7 | Big 12 | — | #48 | 69 | Gary Patterson |
| 2015 | 11-2 | Big 12 | #7 | #16 | 79 | Gary Patterson |
| 2014 | 12-1 | Big 12 | #3 | #2 | 93 | Gary Patterson |
| 2013 | 4-8 | Big 12 | — | #46 | 70 | Gary Patterson |
| 2012 | 7-6 | Big 12 | — | #28 | 75 | Gary Patterson |
| 2011 | 11-2 | Mountain West | #14 | #23 | 76 | Gary Patterson |
| 2010 | 13-0 | Mountain West | #2 | #6 | 88 | Gary Patterson |
| 2009 | 12-1 | Mountain West | #6 | #5 | 89 | Gary Patterson |
| 2008 | 11-2 | Mountain West | #7 | #7 | 84 | Gary Patterson |
| 2007 | 8-5 | Mountain West | — | #52 | 69 | Gary Patterson |
| 2006 | 11-2 | Mountain West | #22 | #21 | 77 | Gary Patterson |
| 2005 | 11-1 | Mountain West | #11 | #24 | 76 | Gary Patterson |
| 2004 | 5-6 | Conference USA | — | #79 | 60 | Gary Patterson |
| 2003 | 11-2 | Conference USA | #25 | #56 | 66 | Gary Patterson |
| 2002 | 10-2 | Conference USA | — | #47 | 70 | Gary Patterson |
| 2001 | 6-6 | Conference USA | — | #65 | 64 | Gary Patterson |
| 2000 | 10-2 | Western Athletic | #21 | #13 | 79 | Dennis Franchione; Gary Patterson |
| 1999 | 8-4 | Western Athletic | — | #50 | 67 | Dennis Franchione |
| 1998 | 7-5 | Western Athletic | — | #49 | 66 | Dennis Franchione |
| 1997 | 1-10 | Western Athletic | — | #105 | 50 | Pat Sullivan |
| 1996 | 4-7 | Western Athletic | — | #88 | 55 | Pat Sullivan |
| 1995 | 6-5 | Southwest | — | #68 | 61 | Pat Sullivan |
| 1994 | 7-5 | Southwest | — | #60 | 64 | Pat Sullivan |
| 1993 | 4-7 | Southwest | — | #76 | 58 | Pat Sullivan |
| 1992 | 2-8-1 | Southwest | — | #93 | 53 | Pat Sullivan |
| 1991 | 7-4 | Southwest | — | #59 | 63 | Jim Wacker |
| 1990 | 5-6 | Southwest | — | #64 | 62 | Jim Wacker |
| 1989 | 4-7 | Southwest | — | #67 | 60 | Jim Wacker |
| 1988 | 4-7 | Southwest | — | #69 | 59 | Jim Wacker |
| 1987 | 5-6 | Southwest | — | #32 | 70 | Jim Wacker |
| 1986 | 3-8 | Southwest | — | #83 | 54 | Jim Wacker |
| 1985 | 3-8 | Southwest | — | #97 | 43 | Jim Wacker |
| 1984 | 8-4 | Southwest | — | #40 | 69 | Jim Wacker |
| 1983 | 1-8-2 | Southwest | — | #84 | 54 | Jim Wacker |
| 1982 | 3-8 | Southwest | — | #70 | 57 | F. Dry |
| 1981 | 2-7-2 | Southwest | — | #60 | 65 | F. Dry |
| 1980 | 1-10 | Southwest | — | #83 | 58 | F. Dry |
| 1979 | 2-8-1 | Southwest | — | #60 | 64 | F. Dry |
| 1978 | 2-9 | Southwest | — | #82 | 59 | F. Dry |
| 1977 | 2-9 | Southwest | — | #105 | 51 | F. Dry |
| 1976 | 0-11 | Southwest | — | #104 | 51 | Jim Shofner |
| 1975 | 1-10 | Southwest | — | #85 | 57 | Jim Shofner |
| 1974 | 1-10 | Southwest | — | #98 | 51 | Jim Shofner |
| 1973 | 3-8 | Southwest | — | #69 | 60 | Billy Tohill |
| 1972 | 5-6 | Southwest | — | #47 | 66 | Billy Tohill |
| 1971 | 6-4-1 | Southwest | — | #65 | 61 | Jim Pittman; Billy Tohill |
| 1970 | 4-6-1 | Southwest | — | #48 | 66 | Fred Taylor |
| 1969 | 4-6 | Southwest | — | #41 | 67 | Fred Taylor |
| 1968 | 3-7 | Southwest | — | #47 | 68 | Fred Taylor |
| 1967 | 4-6 | Southwest | — | #75 | 59 | Fred Taylor |
| 1966 | 2-8 | Southwest | — | #61 | 62 | Abe Martin |
| 1965 | 6-5 | Southwest | — | #27 | 73 | Abe Martin |
| 1964 | 4-6 | Southwest | — | #69 | 61 | Abe Martin |
| 1963 | 4-5-1 | Southwest | — | #34 | 73 | Abe Martin |
| 1962 | 6-4 | Southwest | — | #31 | 72 | Abe Martin |
| 1961 | 3-5-2 | Southwest | — | #41 | 68 | Abe Martin |
| 1960 | 4-4-2 | Southwest | — | #30 | 74 | Abe Martin |
| 1959 | 8-3 | Southwest | #7 | #7 | 82 | Abe Martin |
| 1958 | 8-2-1 | Southwest | #10 | #9 | 80 | Abe Martin |
| 1957 | 5-4-1 | Southwest | — | #31 | 73 | Abe Martin |
| 1956 | 8-3 | Southwest | #14 | #10 | 79 | Abe Martin |
| 1955 | 9-2 | Southwest | #6 | #1 | 91 | Abe Martin |
| 1954 | 4-6 | Southwest | — | #25 | 74 | Abe Martin |
| 1953 | 3-7 | Southwest | — | #32 | 71 | Abe Martin |
| 1952 | 4-4-2 | Southwest | — | #29 | 71 | Dutch Meyer |
| 1951 | 6-5 | Southwest | #11 | #16 | 76 | Dutch Meyer |
| 1950 | 5-5 | Southwest | — | #30 | 72 | Dutch Meyer |
| 1949 | 6-3-1 | Southwest | — | #27 | 73 | Dutch Meyer |
| 1948 | 4-5-1 | Southwest | — | #41 | 70 | Dutch Meyer |
| 1947 | 4-5-2 | Southwest | — | #18 | 76 | Dutch Meyer |
| 1946 | 2-7-1 | Southwest | — | #50 | 64 | Dutch Meyer |
| 1945 | 5-5 | Southwest | — | #48 | 59 | Dutch Meyer |
| 1944 | 7-3-1 | Southwest | — | #36 | 62 | Dutch Meyer |
| 1943 | 2-6 | Southwest | — | #44 | 54 | Dutch Meyer |
| 1942 | 7-3 | Southwest | — | #35 | 69 | Dutch Meyer |
| 1941 | 7-3-1 | Southwest | — | #21 | 74 | Dutch Meyer |
| 1940 | 3-7 | Southwest | — | #36 | 68 | Dutch Meyer |
| 1939 | 3-7 | Southwest | — | #39 | 68 | Dutch Meyer |
| 1938 ★ | 11-0 | Southwest | #1 | #4 | 88 | Dutch Meyer |
| 1937 | 4-4-2 | Southwest | #16 | #18 | 77 | Dutch Meyer |
| 1936 | 9-2-2 | Southwest | #16 | #8 | 80 | Dutch Meyer |
| 1935 ★ | 12-1 | Southwest | — | #3 | 89 early | Dutch Meyer |
| 1934 | 8-4 | Southwest | — | #23 | 74 early | Dutch Meyer |
| 1933 | 9-2-1 | Southwest | — | #19 | 76 early | Francis Schmidt |
| 1932 | 10-0-1 | Southwest | — | #6 | 81 early | Francis Schmidt |
| 1931 | 9-2-1 | Southwest | — | #40 | 66 early | Francis Schmidt |
| 1930 | 9-2-1 | Southwest | — | #19 | 76 early | Francis Schmidt |
| 1929 | 9-0-1 | Southwest | — | #2 | 87 early | Francis Schmidt |
| 1928 | 8-2 | Southwest | — | #36 | 67 early | Madison Bell |
| 1927 | 4-3-2 | Southwest | — | #13 | 77 early | Madison Bell |
| 1926 | 6-1-2 | Southwest | — | #30 | 69 early | Madison Bell |
| 1925 | 7-1-1 | Southwest | — | #55 | 57 early | Madison Bell |
| 1924 | 4-5 | Southwest | — | #69 | 51 early | Madison Bell |
| 1923 | 4-5 | Southwest | — | #55 | 59 early | Madison Bell |
| 1922 | 2-5-3 | FBS Independents | — | #60 | 57 early | John McKnight |
| 1921 | 6-3-1 | FBS Independents | — | #65 | 51 early | Bill Driver |
| 1920 | 9-1 | Texas Intercollegiate Athletic | — | #62 | 51 early | Bill Driver |
| 1919 | 2-6 | Texas Intercollegiate Athletic | — | #61 | 51 early | T.D. Hackney |
| 1918 | 4-2 | Texas Intercollegiate Athletic | — | — | — | E.M. Tipton |
| 1917 | 8-2 | Texas Intercollegiate Athletic | — | #23 | 70 early | Milton Daniel |
| 1916 | 6-2-1 | Texas Intercollegiate Athletic | — | #57 | 52 early | Milton Daniel |
| 1915 | 4-5 | Texas Intercollegiate Athletic | — | #53 | 51 early | Ewing Freeland |
| 1914 | 4-4-2 | Texas Intercollegiate Athletic | — | #50 | 51 early | Daddy Boles |
| 1912 | 2-1 | FBS Independents | — | — | — | |
| 1911 | 0-2 | FBS Independents | — | — | — | |
| 1910 | 2-6-1 | FBS Independents | — | #42 | 51 early | Kemp Lewis |
| 1909 | 5-2-1 | FBS Independents | — | #11 | 72 early | J.R. Langley |
| 1908 | 6-3 | FBS Independents | — | #44 | 51 early | J.R. Langley |
| 1907 | 4-2-2 | FBS Independents | — | #43 | 40 early | E.J. Hyde |
| 1906 | 2-5 | FBS Independents | — | #40 | 22 early | E.J. Hyde |
| 1905 | 4-4 | FBS Independents | — | #37 | 54 early | E.J. Hyde |
| 1904 | 1-4-1 | FBS Independents | — | #42 | 42 early | C.E. Cronk |
| 1903 | 0-7 | FBS Independents | — | — | — |
★ = a national title the school claims. Seasons before 1936 (the first AP poll) are the early era: shown in gray and rated on the same yardstick, but the all-time pool and program totals that matter most start in 1936.