Teams / Conference USA / New Mexico State
Index · this season
52
▲ Above its 5-year level +7
Career41since 1936
Peak761967
Last 545seasons
#118 nationally · 2-4 (1-1 conf)
Résumé #121
Schedule so far #103
Margin ±5 pts (tightens with games)
New Mexico State Aggies
Conference USA · Las Cruces, NM · Aggie Memorial Stadium · Head coach Tony Sanchez
Rival
New Mexico · also UTEP
Established rivalry
24-66-2 all time (92 meetings since 1931)
New Mexico leads
Last: lost 42-18 (2026) · New Mexico has won 3 straight
Wants it back
program traits are earned from history
0national titles
0Heisman
0AP top-10
0All-Americans
26NFL picks
34.9%win pct
History since 1936 · football since 1931. Every season →
Chemistry
55
54Foundation
55Gel
gel counts 45% so far
at its usual level
early · #85 of 138
HC year3
Ret. starters36%
QB yrs w/ OC2
| Season | Record | Conference | AP final | Season rank | Rating | Head coach |
|---|---|---|---|---|---|---|
| 2026in progress | 2-4 | Conference USA | — | #118 | 52 | Tony Sanchez |
| 2025 | 4-8 | Conference USA | — | #125 | 48 | Tony Sanchez |
| 2024 | 3-9 | Conference USA | — | #129 | 32 | Tony Sanchez |
| 2023 | 10-5 | Conference USA | — | #77 | 61 | Jerry Kill |
| 2022 | 7-6 | FBS Independents | — | #110 | 52 | Jerry Kill |
| 2021 | 2-10 | FBS Independents | — | #127 | 33 | Doug Martin |
| 2020 | 1-1 | FBS Independents | — | — | — | Doug Martin |
| 2019 | 2-10 | FBS Independents | — | #124 | 43 | Doug Martin |
| 2018 | 3-9 | FBS Independents | — | #125 | 37 | Doug Martin |
| 2017 | 7-6 | Sun Belt | — | #104 | 54 | Doug Martin |
| 2016 | 3-9 | Sun Belt | — | #118 | 43 | Doug Martin |
| 2015 | 3-9 | Sun Belt | — | #122 | 37 | Doug Martin |
| 2014 | 2-10 | Sun Belt | — | #126 | 32 | Doug Martin |
| 2013 | 2-10 | FBS Independents | — | #121 | 32 | Doug Martin |
| 2012 | 1-11 | Western Athletic | — | #122 | 23 | DeWayne Walker |
| 2011 | 4-9 | Western Athletic | — | #107 | 50 | DeWayne Walker |
| 2010 | 2-10 | Western Athletic | — | #115 | 35 | DeWayne Walker |
| 2009 | 3-10 | Western Athletic | — | #118 | 29 | DeWayne Walker |
| 2008 | 3-9 | Western Athletic | — | #114 | 41 | Hal Mumme |
| 2007 | 4-9 | Western Athletic | — | #118 | 35 | Hal Mumme |
| 2006 | 4-8 | Western Athletic | — | #92 | 55 | Hal Mumme |
| 2005 | 0-12 | Western Athletic | — | #119 | 31 | Hal Mumme |
| 2004 | 5-6 | Sun Belt | — | #90 | 55 | Tony Samuel |
| 2003 | 3-9 | Sun Belt | — | #99 | 52 | Tony Samuel |
| 2002 | 7-5 | Sun Belt | — | #75 | 58 | Tony Samuel |
| 2001 | 5-7 | Sun Belt | — | #97 | 52 | Tony Samuel |
| 2000 | 3-8 | Big West | — | #88 | 56 | Tony Samuel |
| 1999 | 6-5 | Big West | — | #93 | 54 | Tony Samuel |
| 1998 | 3-8 | Big West | — | #98 | 51 | Tony Samuel |
| 1997 | 2-9 | Big West | — | #110 | 26 | Tony Samuel |
| 1996 | 1-10 | Big West | — | #108 | 32 | Jim Hess |
| 1995 | 4-7 | Big West | — | #95 | 51 | Jim Hess |
| 1994 | 3-8 | Big West | — | #100 | 41 | Jim Hess |
| 1993 | 5-6 | Big West | — | #91 | 51 | Jim Hess |
| 1992 | 6-5 | Big West | — | #99 | 50 | Jim Hess |
| 1991 | 2-9 | Big West | — | #100 | 41 | Jim Hess |
| 1990 | 1-10 | Big West | — | #104 | 25 | Jim Hess |
| 1989 | 0-11 | Big West | — | #104 | 28 | Mike Knoll |
| 1988 | 1-10 | Big West | — | #102 | 21 | Mike Knoll |
| 1987 | 2-9 | PCAA | — | #102 | 16 | Mike Knoll |
| 1986 | 1-10 | PCAA | — | #102 | 30 | Mike Knoll |
| 1985 | 1-10 | PCAA | — | #103 | 28 | Fred Zechman |
| 1984 | 2-9 | PCAA | — | #103 | 19 | Fred Zechman |
| 1983 | 5-6 | Missouri Valley | — | #88 | 52 | Fred Zechman |
| 1982 | 3-8 | Missouri Valley | — | #98 | 43 | Gil Krueger |
| 1981 | 3-8 | Missouri Valley | — | #113 | 44 | Gil Krueger |
| 1980 | 3-7-1 | Missouri Valley | — | #107 | 52 | Gil Krueger |
| 1979 | 2-9 | Missouri Valley | — | #117 | 36 | Gil Krueger |
| 1978 | 6-5 | Missouri Valley | — | #100 | 53 | Gil Krueger |
| 1977 | 4-7 | Missouri Valley | — | #100 | 53 | Jim Bradley |
| 1976 | 4-6-1 | Missouri Valley | — | #106 | 50 | Jim Bradley |
| 1975 | 5-6 | Missouri Valley | — | #107 | 44 | Jim Bradley |
| 1974 | 5-6 | Missouri Valley | — | #81 | 56 | Jim Bradley |
| 1973 | 5-6 | Missouri Valley | — | #103 | 42 | Jim Bradley |
| 1972 | 2-9 | Missouri Valley | — | #102 | 29 | Jim Wood |
| 1971 | 5-5-1 | Missouri Valley | — | #91 | 52 | Jim Wood |
| 1970 | 4-6 | FBS Independents | — | #96 | 50 | Jim Wood |
| 1969 | 5-5 | FBS Independents | — | #79 | 56 | Jim Wood |
| 1968 | 5-5 | FBS Independents | — | #82 | 54 | Jim Wood |
| 1967 | 7-2-1 | FBS Independents | — | #25 | 76 | Warren Woodson |
| 1966 | 7-3 | FBS Independents | — | #27 | 73 | Warren Woodson |
| 1965 | 8-2 | FBS Independents | — | #71 | 59 | Warren Woodson |
| 1964 | 6-4 | FBS Independents | — | #83 | 55 | Warren Woodson |
| 1963 | 3-6-1 | FBS Independents | — | #86 | 54 | Warren Woodson |
| 1962 | 4-6 | FBS Independents | — | #77 | 57 | Warren Woodson |
| 1961 | 5-4-1 | Border | — | #77 | 54 | Warren Woodson |
| 1960 | 11-0 | Border | #17 | #30 | 74 | Warren Woodson |
| 1959 | 8-3 | Border | — | #36 | 70 | Warren Woodson |
| 1958 | 4-6 | Border | — | #85 | 45 | Warren Woodson |
| 1957 | 3-7 | Border | — | #91 | 33 | Tony Cavallo |
| 1956 | 1-9 | Border | — | #87 | 31 | Tony Cavallo |
| 1955 | 3-7 | Border | — | #91 | 22 | Tony Cavallo |
| 1954 | 0-9 | Border | — | #94 | 19 | James Patton |
| 1953 | 2-7 | Border | — | #92 | 25 | James Patton |
| 1952 | 2-6-1 | Border | — | #92 | 17 | Joe Coleman |
| 1951 | 1-9 | Border | — | #97 | 15 | Joe Coleman |
| 1950 | 2-7 | Border | — | #95 | 21 | Vaughn Corley |
| 1949 | 4-6 | Border | — | #95 | 16 | Vaughn Corley |
| 1948 | 3-7 | Border | — | #97 | 15 | Vaughn Corley |
| 1947 | 3-6 | Border | — | #101 | 16 | Raymond Curfman |
| 1946 | 5-5 | Border | — | #93 | 31 | Raymond Curfman |
| 1942 | 1-8 | Border | — | #86 | 15 | Julius Johnston |
| 1941 | 2-7 | Border | — | #87 | 15 | Julius Johnston |
| 1940 | 3-6 | Border | — | #95 | 16 | Julius Johnston |
| 1939 | 3-6 | Border | — | #93 | 21 | Gerald Hines |
| 1938 | 7-2 | Border | — | #72 | 55 | Gerald Hines |
| 1937 | 7-2 | Border | — | #72 | 58 | Gerald Hines |
| 1936 | 6-4-1 | Border | — | #84 | 43 | Gerald Hines |
| 1935 | 7-1-2 | Border | — | #67 | 58 early | Gerald Hines |
| 1934 | 4-1-3 | Border | — | #88 | 35 early | Gerald Hines |
| 1933 | 2-6 | Border | — | #89 | 29 early | Gerald Hines |
| 1932 | 4-5-1 | Border | — | #89 | 21 early | Gerald Hines |
| 1931 | 6-4 | Border | — | #86 | 17 early | Gerald Hines |
★ = a national title the school claims. Seasons before 1936 (the first AP poll) are the early era: shown in gray and rated on the same yardstick, but the all-time pool and program totals that matter most start in 1936.