Teams / Big Ten / Nebraska
Index · this season
80
▲ Above its 5-year level +11▲ Up 3 this season
Career76since 1936
Peak991971
Last 569seasons
#13 nationally · 5-1 (2-1 conf)
Résumé #27 · better than its record
Schedule so far #78
Margin ±5 pts (tightens with games)
Nebraska Cornhuskers
Big Ten · Lincoln, NE · Memorial Stadium (Lincoln, NE) · Head coach Matt Rhule
26-20-1 all time (47 meetings since 1899)
Nebraska leads
Last: lost 40-16 (2025) · Iowa has won 3 straight
Wants it back
Blue BloodHeisman HouseNFL FactoryAll-American Factory
5national titles
3Heisman
30AP top-10
47All-Americans
217NFL picks
64.3%win pct
History since 1936 · football since 1892. Every season →
Chemistry
72
75Foundation
68Gel
gel counts 45% so far
▲ Above its norm +6Trending up
early · #8 of 138
HC year4
Ret. starters50%
QB yrs w/ OC1
| Season | Record | Conference | AP final | Season rank | Rating | Head coach |
|---|---|---|---|---|---|---|
| 2026in progress | 5-1 | Big Ten | — | #13 | 80 | Matt Rhule |
| 2025 | 7-6 | Big Ten | — | #59 | 67 | Matt Rhule |
| 2024 | 7-6 | Big Ten | — | #35 | 75 | Matt Rhule |
| 2023 | 5-7 | Big Ten | — | #56 | 66 | Matt Rhule |
| 2022 | 4-8 | Big Ten | — | #72 | 62 | Mickey Joseph; Scott Frost |
| 2021 | 3-9 | Big Ten | — | #38 | 74 | Scott Frost |
| 2020 | 3-5 | Big Ten | — | #41 | 65 | Scott Frost |
| 2019 | 5-7 | Big Ten | — | #50 | 68 | Scott Frost |
| 2018 | 4-8 | Big Ten | — | #58 | 67 | Scott Frost |
| 2017 | 4-8 | Big Ten | — | #69 | 63 | Mike Riley |
| 2016 | 9-4 | Big Ten | — | #38 | 72 | Mike Riley |
| 2015 | 6-7 | Big Ten | — | #48 | 72 | Mike Riley |
| 2014 | 9-4 | Big Ten | — | #23 | 78 | Bo Pelini |
| 2013 | 9-4 | Big Ten | — | #51 | 69 | Bo Pelini |
| 2012 | 10-4 | Big Ten | #25 | #35 | 73 | Bo Pelini |
| 2011 | 9-4 | Big Ten | #24 | #25 | 74 | Bo Pelini |
| 2010 | 10-4 | Big 12 | #20 | #13 | 80 | Bo Pelini |
| 2009 | 10-4 | Big 12 | #14 | #11 | 80 | Bo Pelini |
| 2008 | 9-4 | Big 12 | — | #23 | 75 | Bo Pelini |
| 2007 | 5-7 | Big 12 | — | #59 | 66 | Bill Callahan |
| 2006 | 9-5 | Big 12 | — | #23 | 77 | Bill Callahan |
| 2005 | 8-4 | Big 12 | #24 | #35 | 72 | Bill Callahan |
| 2004 | 5-6 | Big 12 | — | #61 | 64 | Bill Callahan |
| 2003 | 10-3 | Big 12 | #19 | #25 | 76 | Frank Solich; Bo Pelini |
| 2002 | 7-7 | Big 12 | — | #38 | 72 | Frank Solich |
| 2001 | 11-2 | Big 12 | #4 | #5 | 85 | Frank Solich |
| 2000 | 10-2 | Big 12 | #8 | #4 | 89 | Frank Solich |
| 1999 | 12-1 | Big 12 | #3 | #2 | 92 | Frank Solich |
| 1998 | 9-4 | Big 12 | #19 | #6 | 86 | Frank Solich |
| 1997 ★ | 13-0 | Big 12 | #2 | #2 | 94 | Tom Osborne |
| 1996 | 11-2 | Big 12 | #6 | #1 | 95 | Tom Osborne |
| 1995 ★ | 12-0 | Big 8 | #1 | #1 | 98 | Tom Osborne |
| 1994 ★ | 13-0 | Big 8 | #1 | #2 | 90 | Tom Osborne |
| 1993 | 11-1 | Big 8 | #3 | #2 | 90 | Tom Osborne |
| 1992 | 9-3 | Big 8 | #14 | #3 | 91 | Tom Osborne |
| 1991 | 9-2-1 | Big 8 | #15 | #7 | 87 | Tom Osborne |
| 1990 | 9-3 | Big 8 | #24 | #9 | 85 | Tom Osborne |
| 1989 | 10-2 | Big 8 | #11 | #8 | 84 | Tom Osborne |
| 1988 | 11-2 | Big 8 | #10 | #12 | 80 | Tom Osborne |
| 1987 | 10-2 | Big 8 | #6 | #3 | 91 | Tom Osborne |
| 1986 | 10-2 | Big 8 | #5 | #9 | 87 | Tom Osborne |
| 1985 | 9-3 | Big 8 | #11 | #6 | 85 | Tom Osborne |
| 1984 | 10-2 | Big 8 | #4 | #2 | 90 | Tom Osborne |
| 1983 | 12-1 | Big 8 | #2 | #1 | 97 | Tom Osborne |
| 1982 | 12-1 | Big 8 | #3 | #1 | 91 | Tom Osborne |
| 1981 | 9-3 | Big 8 | #11 | #4 | 89 | Tom Osborne |
| 1980 | 10-2 | Big 8 | #7 | #1 | 97 | Tom Osborne |
| 1979 | 10-2 | Big 8 | #9 | #5 | 89 | Tom Osborne |
| 1978 | 9-3 | Big 8 | #8 | #4 | 90 | Tom Osborne |
| 1977 | 9-3 | Big 8 | #12 | #12 | 82 | Tom Osborne |
| 1976 | 9-3-1 | Big 8 | #9 | #8 | 85 | Tom Osborne |
| 1975 | 10-2 | Big 8 | #9 | #4 | 91 | Tom Osborne |
| 1974 | 9-3 | Big 8 | #9 | #7 | 86 | Tom Osborne |
| 1973 | 9-2-1 | Big 8 | #7 | #6 | 89 | Tom Osborne |
| 1972 | 9-2-1 | Big 8 | #4 | #2 | 95 | Bob Devaney |
| 1971 ★ | 13-0 | Big 8 | #1 | #1 | 99 | Bob Devaney |
| 1970 ★ | 11-0-1 | Big 8 | #1 | #3 | 91 | Bob Devaney |
| 1969 | 9-2 | Big 8 | #11 | #7 | 86 | Bob Devaney |
| 1968 | 6-4 | Big 8 | — | #27 | 73 | Bob Devaney |
| 1967 | 6-4 | Big 8 | — | #31 | 72 | Bob Devaney |
| 1966 | 9-2 | Big 8 | #6 | #21 | 75 | Bob Devaney |
| 1965 | 10-1 | Big 8 | #5 | #8 | 86 | Bob Devaney |
| 1964 | 9-2 | Big 8 | #6 | #11 | 80 | Bob Devaney |
| 1963 | 10-1 | Big 8 | #6 | #15 | 79 | Bob Devaney |
| 1962 | 9-2 | Big 8 | — | #25 | 74 | Bob Devaney |
| 1961 | 3-6-1 | Big 8 | — | #50 | 64 | William Jennings |
| 1960 | 4-6 | Big 8 | — | #52 | 65 | William Jennings |
| 1959 | 4-6 | Big 8 | — | #62 | 62 | William Jennings |
| 1958 | 3-7 | Big 8 | — | #79 | 53 | William Jennings |
| 1957 | 1-9 | Big 7 | — | #81 | 51 | William Jennings |
| 1956 | 4-6 | Big 7 | — | #69 | 57 | Pete Elliott |
| 1955 | 5-5 | Big 7 | — | #49 | 64 | William Glassford |
| 1954 | 6-5 | Big 7 | — | #54 | 63 | William Glassford |
| 1953 | 3-6-1 | Big 7 | — | #61 | 60 | William Glassford |
| 1952 | 5-4-1 | Big 7 | — | #46 | 67 | William Glassford |
| 1951 | 1-8-1 | Big 7 | — | #85 | 53 | William Glassford |
| 1950 | 6-2-1 | Big 7 | #17 | #35 | 70 | William Glassford |
| 1949 | 4-5 | Big 7 | — | #56 | 61 | William Glassford |
| 1948 | 2-8 | Big 7 | — | #80 | 53 | Potsy Clark |
| 1947 | 2-7 | Big 6 | — | #76 | 56 | Bernie Masterson |
| 1946 | 3-6 | Big 6 | — | #60 | 61 | Bernie Masterson |
| 1945 | 4-5 | Big 6 | — | #68 | 53 | Potsy Clark |
| 1944 | 2-6 | Big 6 | — | #54 | 54 | Adolph Lewandowski |
| 1943 | 2-6 | Big 6 | — | #50 | 47 | Adolph Lewandowski |
| 1942 | 3-7 | Big 6 | — | #71 | 55 | Glenn Presnell |
| 1941 | 4-5 | Big 6 | — | #44 | 66 | Biff Jones |
| 1940 | 8-2 | Big 6 | #7 | #18 | 76 | Biff Jones |
| 1939 | 7-1-1 | Big 6 | #18 | #24 | 74 | Biff Jones |
| 1938 | 3-5-1 | Big 6 | — | #49 | 66 | Biff Jones |
| 1937 | 6-1-2 | Big 6 | #11 | #27 | 72 | Biff Jones |
| 1936 | 7-2 | Big 6 | #9 | #4 | 86 | Dana Bible |
| 1935 | 6-2-1 | Big 6 | — | #23 | 75 early | Dana Bible |
| 1934 | 6-3 | Big 6 | — | #48 | 65 early | Dana Bible |
| 1933 | 8-1 | Big 6 | — | #5 | 82 early | Dana Bible |
| 1932 | 7-1-1 | Big 6 | — | #31 | 70 early | Dana Bible |
| 1931 | 8-2 | Big 6 | — | #38 | 67 early | Dana Bible |
| 1930 | 4-3-2 | Big 6 | — | #34 | 66 early | Dana Bible |
| 1929 | 4-1-3 | Big 6 | — | #26 | 71 early | Dana Bible |
| 1928 | 7-1-1 | Big 6 | — | #29 | 70 early | Ernest Bearg |
| 1927 | 6-2 | Missouri Valley | — | #16 | 76 early | Ernest Bearg |
| 1926 | 6-2 | Missouri Valley | — | #19 | 74 early | Ernest Bearg |
| 1925 | 4-2-2 | Missouri Valley | — | #10 | 78 early | Ernest Bearg |
| 1924 | 5-3 | Missouri Valley | — | #16 | 75 early | Fred Dawson |
| 1923 | 4-2-2 | Missouri Valley | — | #11 | 78 early | Fred Dawson |
| 1922 | 7-1 | Missouri Valley | — | #3 | 88 early | Fred Dawson |
| 1921 | 7-1 | Missouri Valley | — | #3 | 89 early | Fred Dawson |
| 1920 | 5-3-1 | FBS Independents | — | #17 | 75 early | Henry Schulte |
| 1919 | 3-3-2 | FBS Independents | — | #18 | 74 early | Henry Schulte |
| 1918 | 2-3-1 | Missouri Valley | — | — | — | William Kline |
| 1917 | 5-2 | Missouri Valley | — | #13 | 77 early | Edward Stewart |
| 1916 | 6-2 | Missouri Valley | — | #32 | 64 early | Edward Stewart |
| 1915 | 8-0 | Missouri Valley | — | #6 | 80 early | Jumbo Stiehm |
| 1914 | 7-0-1 | Missouri Valley | — | #7 | 80 early | Jumbo Stiehm |
| 1913 | 8-0 | Missouri Valley | — | #18 | 69 early | Jumbo Stiehm |
| 1912 | 7-1 | Missouri Valley | — | #9 | 77 early | Jumbo Stiehm |
| 1911 | 5-1-2 | Missouri Valley | — | #8 | 78 early | Jumbo Stiehm |
| 1910 | 7-1 | Missouri Valley | — | #19 | 71 early | King Cole |
| 1909 | 3-3-2 | Missouri Valley | — | #31 | 62 early | King Cole |
| 1908 | 7-2-1 | Missouri Valley | — | #30 | 62 early | King Cole |
| 1907 | 8-2 | Missouri Valley | — | #15 | 69 early | King Cole |
| 1906 | 6-4 | FBS Independents | — | #27 | 59 early | Amos Foster |
| 1905 | 9-2 | FBS Independents | — | #9 | 76 early | Walter Booth |
| 1904 | 9-3 | FBS Independents | — | #16 | 72 early | Walter Booth |
| 1903 | 11-0 | FBS Independents | — | #5 | 77 early | Walter Booth |
| 1902 | 10-0 | FBS Independents | — | #9 | 77 early | Walter Booth |
| 1901 | 7-2 | FBS Independents | — | #9 | 67 early | Walter Booth |
| 1900 | 7-1-2 | FBS Independents | — | #6 | 74 early | Walter Booth |
| 1899 | 0-3 | FBS Independents | — | — | — | |
| 1892 | 1-0 | Western Interstate University Football | — | — | — |
★ = a national title the school claims. Seasons before 1936 (the first AP poll) are the early era: shown in gray and rated on the same yardstick, but the all-time pool and program totals that matter most start in 1936.