Coaches / Defensive coordinator / Tony White
Career
71
not coaching now
Rating71recent
Peak73best 5 yrs
Career71whole career
confidence
Tony White
Defensive Coordinator · Florida State
Headline rating: as defensive coordinator. Every role he has been rated in is below.
Chemistry
—
index in development
Seasons here2
Programs5
Stints5
Career path
Head-coaching stints since 1936; assistant roles since 2016
As defensive coordinator
Rating71Peak73
His defense against its preseason projection (value over expectation) and the unit's opponent-adjusted quality.
| Season | Team | Unit (EPA/play) | Over expectation | Season score |
|---|---|---|---|---|
| 2025 | Florida State | -0.01 | -0.00 | -0.09 |
| 2024 | Nebraska | 0.04 | 0.00 | 0.21 |
| 2023 | Nebraska | 0.05 | 0.07 | 0.85 |
| 2022 | Syracuse | 0.03 | 0.01 | 0.23 |
| 2021 | Syracuse | -0.01 | -0.01 | -0.17 |
| 2020 | Syracuse | 0.00 | 0.05 | 0.47 |
Season score: 0 = an average season in this role; positive = better.
As position coach · defensive backs
Rating79Peak79
Room quality, development (his players gaining more than typical players at the position year to year) and recruiting credit.
| Season | Team | Room | Room quality | Development | Recruiting | Season score |
|---|---|---|---|---|---|---|
| 2022 | Syracuse | Linebackers | 81 | +4.8 | 0.833 | 0.67 |
| 2019 | Arizona State | Defensive backs | 82 | -0.6 | 0.856 | 0.44 |
| 2018 | Arizona State | Defensive backs | 74 | +6.1 | 0.880 | 0.57 |
| 2016 | San Diego State | Defensive backs | 82 | — | 0.847 | 0.41 |
Season score: 0 = an average season in this role; positive = better.