Coaches / Position coach / Todd Goebbel
Career
72
not coaching now
Rating72recent
Peak79best 5 yrs
Career72whole career
confidence
Todd Goebbel
Running Backs/Special Teams Coordinator · NC State
Headline rating: as position coach · special teams. Every role he has been rated in is below.
Chemistry
—
index in development
Seasons here8
Programs2
Stints2
Career path
Head-coaching stints since 1936; assistant roles since 2016
As position coach · special teams
Rating72Peak79
Room quality, development (his players gaining more than typical players at the position year to year) and recruiting credit.
| Season | Team | Room | Room quality | Development | Recruiting | Season score |
|---|---|---|---|---|---|---|
| 2025 | NC State | Special teams | 67 | +1.8 | 0.863 | 0.46 |
| 2025 | NC State | Running backs | 66 | -0.5 | 0.863 | -0.03 |
| 2024 | NC State | Running backs | 69 | -2.7 | 0.856 | -0.04 |
| 2024 | NC State | Special teams | 64 | +3.8 | 0.856 | 0.38 |
| 2023 | NC State | Running backs | 56 | -11.6 | 0.870 | -0.79 |
| 2023 | NC State | Special teams | 68 | +2.8 | 0.870 | 0.59 |
| 2022 | NC State | Tight ends | 53 | -17.6 | 0.897 | -0.67 |
| 2022 | NC State | Special teams | 73 | +24.8 | 0.897 | 1.80 |
| 2021 | NC State | Tight ends | 61 | — | — | -0.06 |
| 2021 | NC State | Special teams | 66 | -3.3 | — | 0.01 |
| 2020 | NC State | Special teams | 72 | -1.4 | 0.841 | 0.41 |
| 2020 | NC State | Tight ends | 65 | +3.9 | 0.841 | 0.24 |
| 2019 | NC State | Tight ends | 62 | +4.8 | 0.810 | -0.06 |
| 2019 | NC State | Special teams | 80 | +4.1 | 0.810 | 0.74 |
| 2017 | Marshall | Tight ends | 65 | +4.6 | 0.795 | -0.02 |
| 2016 | Marshall | Tight ends | 65 | — | 0.787 | -0.25 |
Season score: 0 = an average season in this role; positive = better.