Coaches / Position coach / Stacy Collins
Career
79
not coaching now
Rating79recent
Peak92best 5 yrs
Career79whole career
confidence
Stacy Collins
Assistant Head Coach / Special Teams Coordinator / Linebackers · Boise State
Headline rating: as position coach · linebackers. Every role he has been rated in is below.
Chemistry
—
index in development
Seasons here3
Programs3
Stints4
Career path
Head-coaching stints since 1936; assistant roles since 2016
As defensive coordinator
Rating53Peak53
His defense against its preseason projection (value over expectation) and the unit's opponent-adjusted quality.
| Season | Team | Unit (EPA/play) | Over expectation | Season score |
|---|---|---|---|---|
| 2020 | Utah State | -0.10 | -0.06 | -1.01 |
Season score: 0 = an average season in this role; positive = better.
As position coach · linebackers
Rating79Peak92
Room quality, development (his players gaining more than typical players at the position year to year) and recruiting credit.
| Season | Team | Room | Room quality | Development | Recruiting | Season score |
|---|---|---|---|---|---|---|
| 2025 | Boise State | Special teams | 60 | +3.8 | 0.827 | 0.03 |
| 2025 | Boise State | Linebackers | 84 | +10.7 | 0.827 | 1.20 |
| 2024 | Boise State | Linebackers | 79 | -2.5 | 0.832 | 0.00 |
| 2024 | Boise State | Special teams | 68 | -10.5 | 0.832 | -0.14 |
| 2023 | Penn State | Defensive backs | 80 | +1.8 | 0.896 | 0.72 |
| 2023 | Penn State | Defensive line | 84 | +1.1 | 0.896 | 1.08 |
| 2023 | Penn State | Special teams | 73 | +10.1 | 0.896 | 1.26 |
| 2022 | Penn State | Special teams | 67 | — | 0.916 | 0.73 |
| 2022 | Penn State | Defensive backs | 88 | +7.1 | 0.916 | 1.75 |
| 2022 | Penn State | Defensive line | 84 | -7.2 | 0.916 | 0.58 |
| 2020 | Utah State | Defensive backs | 66 | -2.5 | 0.817 | -0.94 |
| 2019 | Utah State | Special teams | 70 | +7.7 | 0.795 | 0.35 |
| 2019 | Utah State | Running backs | 61 | -11.3 | 0.795 | -1.01 |
| 2018 | Utah State | Linebackers | 78 | +0.4 | 0.816 | 0.04 |
| 2017 | Utah State | Linebackers | 74 | -4.6 | 0.795 | -0.72 |
| 2016 | Utah State | Linebackers | 74 | — | 0.777 | -0.51 |
Season score: 0 = an average season in this role; positive = better.