Coaches / Position coach / Sione Po'uha
Career
77
not coaching now
Rating77recent
Peak84best 5 yrs
Career77whole career
confidence
Sione Po'uha
Associate Head Coach / Defensive Line Coach · BYU
Headline rating: as position coach · defensive line. Every role he has been rated in is below.
Chemistry
—
index in development
Seasons here4
Programs3
Stints3
Career path
Head-coaching stints since 1936; assistant roles since 2016
As position coach · defensive line
Rating77Peak84
Room quality, development (his players gaining more than typical players at the position year to year) and recruiting credit.
| Season | Team | Room | Room quality | Development | Recruiting | Season score |
|---|---|---|---|---|---|---|
| 2025 | BYU | Offensive line | 77 | +9.4 | 0.902 | 1.15 |
| 2025 | BYU | Defensive line | 76 | +6.4 | 0.902 | 0.99 |
| 2024 | BYU | Defensive line | 77 | -2.8 | 0.871 | 0.17 |
| 2024 | BYU | Offensive line | 69 | +10.4 | 0.871 | 0.75 |
| 2023 | BYU | Offensive line | 57 | -14.7 | 0.861 | -0.74 |
| 2023 | BYU | Defensive line | 72 | -1.2 | 0.861 | -0.05 |
| 2021 | Utah | Defensive line | 79 | +1.6 | 0.841 | 0.45 |
| 2021 | Utah | Offensive line | 78 | +5.5 | 0.841 | 0.63 |
| 2020 | Utah | Defensive line | 73 | +5.9 | 0.865 | 0.54 |
| 2020 | Utah | Offensive line | 64 | -3.3 | 0.865 | -0.01 |
| 2019 | Utah | Offensive line | 71 | +10.7 | 0.880 | 0.91 |
| 2019 | Utah | Defensive line | 81 | -0.6 | 0.880 | 0.64 |
| 2018 | Navy | Offensive line | 73 | -11.0 | 0.824 | -0.34 |
| 2018 | Utah | Offensive line | 62 | -1.6 | 0.824 | -0.25 |
| 2018 | Utah | Defensive line | 78 | +7.6 | 0.824 | 0.68 |
| 2018 | Navy | Defensive line | 60 | -9.0 | 0.824 | -1.55 |
Season score: 0 = an average season in this role; positive = better.