Coaches / Position coach / Shannon Moore
Career
56
not coaching now
Rating56recent
Peak77best 5 yrs
Career56whole career
confidence
Shannon Moore
Co-Special Teams Coordinator/Tight Ends and Fullbacks · Wyoming
Headline rating: as position coach · tight ends. Every role he has been rated in is below.
Chemistry
—
index in development
Seasons here9
Programs2
Stints2
Career path
Head-coaching stints since 1936; assistant roles since 2016
As position coach · tight ends
Rating56Peak77
Room quality, development (his players gaining more than typical players at the position year to year) and recruiting credit.
| Season | Team | Room | Room quality | Development | Recruiting | Season score |
|---|---|---|---|---|---|---|
| 2025 | Wyoming | Tight ends | 58 | -6.2 | 0.856 | -0.32 |
| 2025 | Wyoming | Special teams | 53 | — | 0.856 | -0.21 |
| 2025 | Wyoming | Running backs | 67 | -5.9 | 0.856 | -0.24 |
| 2024 | Wyoming | Running backs | 67 | -7.4 | 0.813 | -0.55 |
| 2024 | Wyoming | Special teams | 61 | +5.8 | 0.813 | 0.04 |
| 2024 | Wyoming | Tight ends | 67 | +3.6 | 0.813 | 0.10 |
| 2023 | Wyoming | Tight ends | 70 | -7.4 | 0.820 | -0.08 |
| 2023 | Wyoming | Special teams | 59 | -10.6 | 0.820 | -0.61 |
| 2023 | Wyoming | Running backs | 68 | -7.0 | 0.820 | -0.44 |
| 2022 | Wyoming | Tight ends | 71 | +6.3 | 0.808 | 0.33 |
| 2022 | Wyoming | Running backs | 75 | +4.5 | 0.808 | 0.19 |
| 2022 | Wyoming | Special teams | 70 | +19.8 | 0.808 | 0.91 |
| 2021 | Wyoming | Running backs | 71 | +3.5 | 0.786 | -0.11 |
| 2021 | Wyoming | Special teams | 63 | -8.3 | 0.786 | -0.56 |
| 2021 | Wyoming | Tight ends | 60 | -4.0 | 0.786 | -0.58 |
| 2020 | Wyoming | Tight ends | 55 | — | 0.819 | -0.46 |
| 2020 | Wyoming | Special teams | 60 | — | 0.819 | -0.18 |
| 2020 | Wyoming | Running backs | 71 | +6.2 | 0.819 | 0.17 |
| 2019 | Wyoming | Running backs | 70 | +3.5 | 0.814 | -0.02 |
| 2019 | Wyoming | Special teams | 55 | -22.0 | 0.814 | -1.21 |
| 2019 | Wyoming | Tight ends | 62 | — | 0.814 | -0.20 |
| 2018 | Wyoming | Tight ends | 63 | +7.5 | 0.809 | 0.07 |
| 2018 | Wyoming | Running backs | 71 | — | 0.809 | -0.10 |
| 2017 | East Carolina | Tight ends | 45 | — | 0.806 | -0.92 |
| 2016 | East Carolina | Tight ends | — | — | 0.771 | -0.46 |
| 2016 | East Carolina | Special teams | 66 | — | 0.771 | -0.25 |
Season score: 0 = an average season in this role; positive = better.