Coaches / Position coach / Ross Watson
Career
72
not coaching now
Rating72recent
Peak92best 5 yrs
Career72whole career
confidence
Ross Watson
SAM/Nickels/Passing Game Coordinator · Iowa State
Headline rating: as position coach · defensive backs. Every role he has been rated in is below.
Chemistry
—
index in development
Seasons here1
Programs2
Stints2
Career path
Head-coaching stints since 1936; assistant roles since 2016
As position coach · defensive backs
Rating72Peak92
Room quality, development (his players gaining more than typical players at the position year to year) and recruiting credit.
| Season | Team | Room | Room quality | Development | Recruiting | Season score |
|---|---|---|---|---|---|---|
| 2025 | Toledo | Defensive backs | 89 | -3.0 | 0.852 | 0.64 |
| 2024 | Toledo | Defensive backs | 86 | +19.5 | 0.847 | 2.08 |
| 2023 | Toledo | Defensive backs | 86 | +2.1 | 0.839 | 0.75 |
| 2022 | Toledo | Defensive backs | 82 | +5.1 | — | 0.83 |
| 2022 | Toledo | Special teams | 46 | +1.8 | — | -0.62 |
| 2021 | Toledo | Defensive backs | 78 | +0.7 | 0.847 | 0.21 |
| 2021 | Toledo | Special teams | 46 | -15.7 | 0.847 | -1.14 |
| 2020 | Toledo | Special teams | 57 | -13.3 | 0.808 | -0.87 |
| 2020 | Toledo | Defensive backs | 69 | +4.9 | 0.808 | -0.22 |
| 2019 | Toledo | Defensive backs | 68 | -6.6 | 0.812 | -1.15 |
| 2018 | Toledo | Defensive backs | 73 | -2.0 | — | -0.23 |
| 2017 | Toledo | Defensive backs | 75 | +9.4 | 0.809 | 0.44 |
| 2016 | Toledo | Defensive backs | 70 | — | 0.802 | -0.60 |
Season score: 0 = an average season in this role; positive = better.