Coaches / Head coach / Rip Engle
Career
74
not coaching now
Rating—recent
Peak76best 5 yrs
Career74whole career
confidence
Rip Engle
Head coach, 1946–1965
Headline rating: as head coach. Every role he has been rated in is below.
Chemistry
—
index in development
Seasons here—
Programs2
Stints2
Career path
Head-coaching stints since 1936; assistant roles since 2016
1944–1949BrownHead Coach
As head coach
Rating—Peak76Career74
1946–1965 · 20 seasonsRecord 126-60National titles 0Great seasons 0 (top ~7% of all teams that year)
- Rating 76: his whole career, recent seasons weighted most, measured as how far his teams stood above their era, crediting him with half of what each program already was when he arrived (about the share that, historically, follows a coach to his next job), fading as the program becomes his own.
- Peak 76: best five-season stretch, 1960–1964 at Penn State (37-15), taking over a good program.
- Career 74 (#137 since 1936): total accomplishment over 20 seasons (126-60), 0 national titles, 0 elite seasons; full credit for the program he inherited.
Rating = who he is: his whole head-coaching career (since 1936), weighted toward recent years — how far his teams stood above their contemporaries, how much he lifted programs, his great seasons and titles. Form = the last two seasons. Career = the all-time ranking number.
| Season | Team | Record | Season rank | vs contemporaries |
|---|---|---|---|---|
| 1965 | Penn State | 5-5 | #23 | +0.81 SD |
| 1964 | Penn State | 6-4 | #15 | +1.06 SD |
| 1963 | Penn State | 7-3 | #25 | +0.87 SD |
| 1962 | Penn State | 9-2 | #15 | +1.05 SD |
| 1961 | Penn State | 8-3 | #15 | +1.02 SD |
| 1960 | Penn State | 7-3 | #14 | +1.12 SD |
| 1959 | Penn State | 9-2 | #16 | +0.91 SD |
| 1958 | Penn State | 6-3-1 | #20 | +0.67 SD |
| 1957 | Penn State | 6-3 | #44 | +0.16 SD |
| 1956 | Penn State | 6-2-1 | #22 | +0.75 SD |
| 1955 | Penn State | 5-4 | #58 | -0.31 SD |
| 1954 | Penn State | 7-2 | #26 | +0.74 SD |
| 1953 | Penn State | 6-3 | #25 | +0.69 SD |
| 1952 | Penn State | 7-2-1 | #36 | +0.34 SD |
| 1951 | Penn State | 5-4 | #57 | -0.08 SD |
| 1950 | Penn State | 5-3-1 | #70 | -0.47 SD |
| 1949 | Brown | 8-1 | #66 | -0.40 SD |
| 1948 | Brown | 7-2 | #43 | +0.23 SD |
| 1947 | Brown | 4-4-1 | #73 | -0.61 SD |
| 1946 | Brown | 3-5-1 | #82 | -0.93 SD |
| 1945 | Brown | 3-4-1 | #61 (wartime) | -0.65 SD |
| 1944 | Brown | 3-4-1 | #43 (wartime) | -0.38 SD |
Season rank = his team among all major-college teams that year; vs contemporaries = how far above the average team (in standard deviations).