Coaches / Offensive coordinator / Newland Isaac
Career
79
not coaching now
Rating79recent
Peak88best 5 yrs
Career79whole career
confidence
Newland Isaac
Offensive Coordinator/Running Backs Coach · Liberty
Headline rating: as offensive coordinator. Every role he has been rated in is below.
Chemistry
—
index in development
Seasons here4
Programs2
Stints3
Career path
Head-coaching stints since 1936; assistant roles since 2016
As offensive coordinator
Rating79Peak88
His offense against its preseason projection (value over expectation) and the unit's opponent-adjusted quality.
| Season | Team | Unit (EPA/play) | Over expectation | Season score |
|---|---|---|---|---|
| 2025 | Liberty | -0.02 | -0.00 | -0.10 |
| 2024 | Liberty | -0.00 | -0.07 | -0.59 |
| 2023 | Liberty | 0.09 | 0.15 | 1.76 |
| 2022 | Coastal Carolina | 0.09 | 0.01 | 0.56 |
| 2021 | Coastal Carolina | 0.16 | 0.08 | 1.50 |
| 2020 | Coastal Carolina | 0.11 | 0.11 | 1.50 |
| 2019 | Coastal Carolina | -0.03 | 0.04 | 0.23 |
Season score: 0 = an average season in this role; positive = better.
As position coach · running backs
Rating80Peak86
Room quality, development (his players gaining more than typical players at the position year to year) and recruiting credit.
| Season | Team | Room | Room quality | Development | Recruiting | Season score |
|---|---|---|---|---|---|---|
| 2025 | Liberty | Running backs | 73 | -2.0 | 0.845 | 0.11 |
| 2024 | Liberty | Running backs | 83 | +8.4 | — | 0.91 |
| 2023 | Liberty | Running backs | 80 | +24.0 | 0.845 | 1.34 |
| 2022 | Coastal Carolina | Running backs | 68 | -8.7 | 0.857 | -0.28 |
| 2021 | Coastal Carolina | Running backs | 87 | +20.7 | — | 1.52 |
| 2020 | Coastal Carolina | Running backs | 72 | -1.4 | 0.836 | 0.01 |
| 2019 | Coastal Carolina | Running backs | 75 | +12.5 | 0.818 | 0.54 |
| 2018 | Coastal Carolina | Running backs | 69 | -12.8 | 0.820 | -0.61 |
Season score: 0 = an average season in this role; positive = better.