Coaches / Position coach / Jordan Paopao
Career
76
not coaching now
Rating76recent
Peak81best 5 yrs
Career76whole career
confidence
Jordan Paopao
Tight Ends Coach · Washington
Headline rating: as position coach · tight ends. Every role he has been rated in is below.
Chemistry
—
index in development
Seasons here3
Programs3
Stints4
Career path
Head-coaching stints since 1936; assistant roles since 2016
As position coach · tight ends
Rating76Peak81
Room quality, development (his players gaining more than typical players at the position year to year) and recruiting credit.
| Season | Team | Room | Room quality | Development | Recruiting | Season score |
|---|---|---|---|---|---|---|
| 2025 | Washington | Tight ends | 67 | +9.8 | 0.873 | 0.70 |
| 2024 | Washington | Tight ends | 68 | +9.0 | 0.846 | 0.57 |
| 2024 | Washington | Special teams | 60 | -4.3 | 0.846 | -0.14 |
| 2023 | Arizona | Tight ends | 70 | +4.6 | 0.820 | 0.33 |
| 2023 | Arizona | Special teams | 68 | -0.3 | 0.820 | 0.15 |
| 2022 | Arizona | Tight ends | 68 | — | 0.859 | 0.31 |
| 2022 | Arizona | Special teams | 71 | +1.2 | 0.859 | 0.60 |
| 2021 | Arizona | Tight ends | 55 | — | 0.880 | -0.05 |
| 2020 | UNLV | Tight ends | 64 | -2.1 | 0.832 | -0.07 |
| 2020 | UNLV | Special teams | 54 | -12.2 | 0.832 | -0.78 |
| 2019 | Washington | Tight ends | 80 | +8.7 | 0.885 | 1.28 |
| 2018 | Washington | Tight ends | 74 | +4.3 | — | 0.62 |
| 2017 | Washington | Tight ends | 73 | -12.2 | — | 0.03 |
| 2016 | Washington | Tight ends | 67 | — | 0.899 | 0.51 |
Season score: 0 = an average season in this role; positive = better.