Coaches / Position coach / John Papuchis
Career
83
not coaching now
Rating83recent
Peak91best 5 yrs
Career83whole career
confidence
John Papuchis
Special Teams Coordinator / Defensive Assistant · Missouri
Headline rating: as position coach · special teams. Every role he has been rated in is below.
Chemistry
—
index in development
Seasons here1
Programs4
Stints5
Career path
Head-coaching stints since 1936; assistant roles since 2016
As defensive coordinator
Rating56Peak60
His defense against its preseason projection (value over expectation) and the unit's opponent-adjusted quality.
| Season | Team | Unit (EPA/play) | Over expectation | Season score |
|---|---|---|---|---|
| 2018 | North Carolina | -0.06 | -0.04 | -0.66 |
| 2017 | North Carolina | -0.04 | -0.03 | -0.41 |
Season score: 0 = an average season in this role; positive = better.
As position coach · special teams
Rating83Peak91
Room quality, development (his players gaining more than typical players at the position year to year) and recruiting credit.
| Season | Team | Room | Room quality | Development | Recruiting | Season score |
|---|---|---|---|---|---|---|
| 2025 | Florida State | Special teams | 62 | — | 0.880 | 0.31 |
| 2025 | Florida State | Linebackers | 70 | +5.1 | 0.880 | 0.28 |
| 2024 | Florida State | Special teams | 87 | +20.4 | 0.894 | 2.20 |
| 2024 | Florida State | Defensive line | 77 | +1.1 | 0.894 | 0.59 |
| 2023 | Florida State | Defensive line | 87 | -2.2 | 0.869 | 0.82 |
| 2023 | Florida State | Special teams | 75 | +17.8 | 0.869 | 1.43 |
| 2022 | Florida State | Special teams | 57 | -8.7 | 0.888 | -0.18 |
| 2022 | Florida State | Defensive line | 75 | -2.8 | 0.888 | 0.19 |
| 2021 | Florida State | Defensive line | 79 | +10.5 | 0.883 | 1.36 |
| 2021 | Florida State | Special teams | 61 | -0.2 | 0.883 | 0.28 |
| 2020 | Florida State | Special teams | 62 | — | 0.870 | 0.25 |
| 2020 | Florida State | Defensive line | 70 | -9.9 | 0.870 | -0.74 |
| 2019 | Maryland | Special teams | 53 | -36.2 | 0.862 | -1.49 |
| 2019 | Maryland | Linebackers | 75 | +4.8 | 0.862 | 0.46 |
| 2016 | North Carolina | Linebackers | 72 | — | 0.854 | -0.17 |
Season score: 0 = an average season in this role; positive = better.