Coaches / Head coach / Howard Schnellenberger
Career
51
not coaching now
Rating—recent
Peak74best 5 yrs
Career51whole career
confidence
Howard Schnellenberger
Head coach, 1979–2011
Headline rating: as head coach. Every role he has been rated in is below.
Chemistry
—
index in development
Seasons here—
Programs4
Stints4
Career path
Head-coaching stints since 1936; assistant roles since 2016
As head coach
Rating—Peak74Career51
1979–2011 · 24 seasonsRecord 141-133National titles 1Great seasons 1 (top ~7% of all teams that year)
- Rating 31: his whole career, recent seasons weighted most, measured as how far his teams stood above their era, crediting him with half of what each program already was when he arrived (about the share that, historically, follows a coach to his next job), fading as the program becomes his own.
- Peak 74: best five-season stretch, 1979–1983 at Miami (41-16, 2 top-10 seasons by team strength, 1 national title), taking over an average program.
- Career 51 (#469 since 1936): total accomplishment over 24 seasons (141-133), 1 national title, 1 elite season; full credit for the program he inherited.
- Won big at one of his 4 programs (Miami).
Rating = who he is: his whole head-coaching career (since 1936), weighted toward recent years — how far his teams stood above their contemporaries, how much he lifted programs, his great seasons and titles. Form = the last two seasons. Career = the all-time ranking number.
| Season | Team | Record | Season rank | vs contemporaries |
|---|---|---|---|---|
| 2011 | Florida Atlantic | 1-11 | #118 | -2.22 SD |
| 2010 | Florida Atlantic | 4-8 | #111 | -1.54 SD |
| 2009 | Florida Atlantic | 5-7 | #100 | -1.03 SD |
| 2008 | Florida Atlantic | 7-6 | #95 | -0.87 SD |
| 2007 | Florida Atlantic | 8-5 | #76 | -0.41 SD |
| 2006 | Florida Atlantic | 5-7 | #109 | -1.42 SD |
| 2005 | Florida Atlantic | 2-9 | #118 | -1.92 SD |
| 2004 | Florida Atlantic | 9-3 | #99 | -1.05 SD |
| 1995 | Oklahoma | 5-5-1 | #62 | -0.08 SD |
| 1994 | Louisville | 6-5 | #70 | -0.25 SD |
| 1993 | Louisville | 9-3 | #21 | +0.88 SD |
| 1992 | Louisville | 5-6 | #50 | +0.07 SD |
| 1991 | Louisville | 2-9 | #96 | -1.42 SD |
| 1990 | Louisville | 10-1-1 | #38 | +0.44 SD |
| 1989 | Louisville | 6-5 | #48 | +0.19 SD |
| 1988 | Louisville | 8-3 | #61 | -0.14 SD |
| 1987 | Louisville | 3-7-1 | #89 | -1.14 SD |
| 1986 | Louisville | 3-8 | #90 | -1.32 SD |
| 1985 | Louisville | 2-9 | #103 | -2.04 SD |
| 1983 | Miami | 11-1 | #4 | +1.73 SD |
| 1982 | Miami | 7-4 | #25 | +0.97 SD |
| 1981 | Miami | 9-2 | #9 | +1.40 SD |
| 1980 | Miami | 9-3 | #18 | +1.11 SD |
| 1979 | Miami | 5-6 | #55 | +0.09 SD |
Season rank = his team among all major-college teams that year; vs contemporaries = how far above the average team (in standard deviations).