Coaches / Head coach / Gary Pinkel
Career
73
not coaching now
Rating—recent
Peak78best 5 yrs
Career73whole career
confidence
Gary Pinkel
Head coach, 1991–2015
Headline rating: as head coach. Every role he has been rated in is below.
Chemistry
—
index in development
Seasons here—
Programs2
Stints2
Career path
Head-coaching stints since 1936; assistant roles since 2016
As head coach
Rating—Peak78Career73
1991–2015 · 25 seasonsRecord 191-110National titles 0Great seasons 2 (top ~7% of all teams that year)
- Rating 78: his whole career, recent seasons weighted most, measured as how far his teams stood above their era, crediting him with half of what each program already was when he arrived (about the share that, historically, follows a coach to his next job), fading as the program becomes his own.
- Peak 78: best five-season stretch, 2007–2011 at Missouri (48-19, 2 top-10 seasons by team strength), taking over an average program.
- Career 73 (#144 since 1936): total accomplishment over 25 seasons (191-110), 0 national titles, 2 elite seasons; full credit for the program he inherited.
- Won big at one of his 2 programs (Missouri).
Rating = who he is: his whole head-coaching career (since 1936), weighted toward recent years — how far his teams stood above their contemporaries, how much he lifted programs, his great seasons and titles. Form = the last two seasons. Career = the all-time ranking number.
| Season | Team | Record | Season rank | vs contemporaries |
|---|---|---|---|---|
| 2015 | Missouri | 5-7 | #66 | +0.04 SD |
| 2014 | Missouri | 11-3 | #25 | +1.02 SD |
| 2013 | Missouri | 12-2 | #6 | +1.60 SD |
| 2012 | Missouri | 5-7 | #42 | +0.49 SD |
| 2011 | Missouri | 8-5 | #19 | +1.02 SD |
| 2010 | Missouri | 10-3 | #16 | +1.17 SD |
| 2009 | Missouri | 8-5 | #49 | +0.25 SD |
| 2008 | Missouri | 10-4 | #10 | +1.35 SD |
| 2007 | Missouri | 12-2 | #4 | +1.83 SD |
| 2006 | Missouri | 8-5 | #28 | +0.82 SD |
| 2005 | Missouri | 7-5 | #58 | +0.12 SD |
| 2004 | Missouri | 5-6 | #55 | +0.11 SD |
| 2003 | Missouri | 8-5 | #35 | +0.63 SD |
| 2002 | Missouri | 5-7 | #43 | +0.44 SD |
| 2001 | Missouri | 4-7 | #81 | -0.44 SD |
| 2000 | Toledo | 10-1 | #12 | +1.19 SD |
| 1999 | Toledo | 6-5 | #75 | -0.37 SD |
| 1998 | Toledo | 7-5 | #73 | -0.40 SD |
| 1997 | Toledo | 9-3 | #49 | +0.19 SD |
| 1996 | Toledo | 7-4 | #94 | -1.14 SD |
| 1995 | Toledo | 11-0-1 | #39 | +0.39 SD |
| 1994 | Toledo | 6-4-1 | #86 | -0.91 SD |
| 1993 | Toledo | 4-7 | #97 | -1.36 SD |
| 1992 | Toledo | 8-3 | #64 | -0.22 SD |
| 1991 | Toledo | 5-5-1 | #74 | -0.56 SD |
Season rank = his team among all major-college teams that year; vs contemporaries = how far above the average team (in standard deviations).