Coaches / Head coach / Dick Tomey
Career
66
not coaching now
Rating—recent
Peak65best 5 yrs
Career66whole career
confidence
Dick Tomey
Head coach, 1977–2009
Headline rating: as head coach. Every role he has been rated in is below.
Chemistry
—
index in development
Seasons here—
Programs3
Stints3
Career path
Head-coaching stints since 1936; assistant roles since 2016
As head coach
Rating—Peak65Career66
1977–2009 · 29 seasonsRecord 183-145National titles 0Great seasons 0 (top ~7% of all teams that year)
- Rating 58: his whole career, recent seasons weighted most, measured as how far his teams stood above their era, crediting him with half of what each program already was when he arrived (about the share that, historically, follows a coach to his next job), fading as the program becomes his own.
- Peak 65: best five-season stretch, 1992–1996 at Arizona (35-22, 1 top-10 season by team strength), taking over a good program.
- Career 66 (#255 since 1936): total accomplishment over 29 seasons (183-145), 0 national titles, 0 elite seasons; full credit for the program he inherited.
Rating = who he is: his whole head-coaching career (since 1936), weighted toward recent years — how far his teams stood above their contemporaries, how much he lifted programs, his great seasons and titles. Form = the last two seasons. Career = the all-time ranking number.
| Season | Team | Record | Season rank | vs contemporaries |
|---|---|---|---|---|
| 2009 | San José State | 2-10 | #114 | -1.76 SD |
| 2008 | San José State | 6-6 | #93 | -0.81 SD |
| 2007 | San José State | 5-7 | #109 | -1.34 SD |
| 2006 | San José State | 9-4 | #65 | -0.19 SD |
| 2005 | San José State | 3-8 | #107 | -1.53 SD |
| 2000 | Arizona | 5-6 | #29 | +0.72 SD |
| 1999 | Arizona | 6-6 | #68 | -0.14 SD |
| 1998 | Arizona | 12-1 | #19 | +1.15 SD |
| 1997 | Arizona | 7-5 | #33 | +0.61 SD |
| 1996 | Arizona | 5-6 | #29 | +0.65 SD |
| 1995 | Arizona | 6-5 | #51 | +0.13 SD |
| 1994 | Arizona | 8-4 | #26 | +0.78 SD |
| 1993 | Arizona | 10-2 | #11 | +1.30 SD |
| 1992 | Arizona | 6-5-1 | #10 | +1.25 SD |
| 1991 | Arizona | 4-7 | #52 | +0.05 SD |
| 1990 | Arizona | 7-5 | #44 | +0.13 SD |
| 1989 | Arizona | 8-4 | #22 | +0.87 SD |
| 1988 | Arizona | 7-4 | #23 | +0.80 SD |
| 1987 | Arizona | 4-4-3 | #38 | +0.32 SD |
| 1986 | Hawai'i | 7-5 | #57 | -0.20 SD |
| 1985 | Hawai'i | 4-6-2 | #58 | -0.11 SD |
| 1984 | Hawai'i | 7-4 | #62 | -0.07 SD |
| 1983 | Hawai'i | 5-5-1 | #66 | -0.37 SD |
| 1982 | Hawai'i | 6-5 | #64 | -0.36 SD |
| 1981 | Hawai'i | 9-2 | #24 | +0.93 SD |
| 1980 | Hawai'i | 8-3 | #80 | -0.41 SD |
| 1979 | Hawai'i | 6-5 | #59 | -0.03 SD |
| 1978 | Hawai'i | 6-5 | #67 | -0.20 SD |
| 1977 | Hawai'i | 5-6 | #83 | -0.39 SD |
Season rank = his team among all major-college teams that year; vs contemporaries = how far above the average team (in standard deviations).