Coaches / Offensive coordinator / David Yost
Career
35
not coaching now
Rating35recent
Peak71best 5 yrs
Career35whole career
confidence
David Yost
Offensive Coordinator/Quarterbacks · New Mexico State
Headline rating: as offensive coordinator. Every role he has been rated in is below.
Chemistry
—
index in development
Seasons here2
Programs5
Stints5
Career path
Head-coaching stints since 1936; assistant roles since 2016
As offensive coordinator
Rating35Peak71
His offense against its preseason projection (value over expectation) and the unit's opponent-adjusted quality.
| Season | Team | Unit (EPA/play) | Over expectation | Season score |
|---|---|---|---|---|
| 2025 | New Mexico State | -0.16 | -0.05 | -1.16 |
| 2024 | Florida International | -0.13 | -0.05 | -0.98 |
| 2023 | Florida International | -0.17 | -0.08 | -1.47 |
| 2022 | Florida International | -0.20 | -0.12 | -1.95 |
| 2020 | Texas Tech | -0.02 | -0.05 | -0.48 |
| 2019 | Texas Tech | 0.01 | -0.02 | -0.14 |
| 2018 | Utah State | 0.07 | 0.14 | 1.50 |
| 2017 | Utah State | -0.11 | -0.08 | -1.19 |
Season score: 0 = an average season in this role; positive = better.
As position coach · quarterbacks
Rating59Peak72
Room quality, development (his players gaining more than typical players at the position year to year) and recruiting credit.
| Season | Team | Room | Room quality | Development | Recruiting | Season score |
|---|---|---|---|---|---|---|
| 2025 | New Mexico State | Quarterbacks | 56 | — | 0.838 | -0.36 |
| 2020 | Texas Tech | Quarterbacks | 55 | -15.0 | 0.936 | -0.47 |
| 2019 | Texas Tech | Quarterbacks | 62 | -7.2 | — | -0.29 |
| 2018 | Utah State | Quarterbacks | 71 | +21.2 | 0.825 | 0.90 |
| 2017 | Utah State | Quarterbacks | 57 | -6.8 | 0.771 | -0.95 |
| 2016 | Oregon | Quarterbacks | 70 | — | 0.897 | 0.48 |
Season score: 0 = an average season in this role; positive = better.