Coaches / Position coach / Danny Langsdorf
Career
48
not coaching now
Rating48recent
Peak73best 5 yrs
Career48whole career
confidence
Danny Langsdorf
Wide Receivers Coach · Ohio
Headline rating: as position coach · quarterbacks. Every role he has been rated in is below.
Chemistry
—
index in development
Seasons here1
Programs7
Stints7
Career path
Head-coaching stints since 1936; assistant roles since 2016
As offensive coordinator
Rating49Peak64
His offense against its preseason projection (value over expectation) and the unit's opponent-adjusted quality.
| Season | Team | Unit (EPA/play) | Over expectation | Season score |
|---|---|---|---|---|
| 2024 | Temple | -0.17 | -0.04 | -1.12 |
| 2023 | Temple | -0.14 | -0.08 | -1.33 |
| 2022 | Temple | -0.11 | 0.02 | -0.34 |
| 2017 | Nebraska | -0.01 | -0.00 | -0.04 |
| 2016 | Nebraska | -0.01 | — | -0.09 |
Season score: 0 = an average season in this role; positive = better.
As position coach · quarterbacks
Rating48Peak73
Room quality, development (his players gaining more than typical players at the position year to year) and recruiting credit.
| Season | Team | Room | Room quality | Development | Recruiting | Season score |
|---|---|---|---|---|---|---|
| 2024 | Temple | Quarterbacks | 53 | — | 0.828 | -0.56 |
| 2023 | Temple | Quarterbacks | 54 | -6.8 | 0.830 | -0.75 |
| 2022 | Temple | Quarterbacks | 56 | — | 0.821 | -0.48 |
| 2021 | Colorado | Quarterbacks | 35 | — | 0.867 | -1.07 |
| 2020 | Colorado | Quarterbacks | 57 | — | 0.858 | -0.26 |
| 2019 | Fresno State | Quarterbacks | 58 | — | 0.799 | -0.51 |
| 2017 | Nebraska | Quarterbacks | 64 | — | 0.942 | 0.51 |
Season score: 0 = an average season in this role; positive = better.