Coaches / Defensive coordinator / Brian Ward
Career
74
not coaching now
Rating74recent
Peak80best 5 yrs
Career74whole career
confidence
Brian Ward
Defensive Coordinator · Arizona State
Headline rating: as defensive coordinator. Every role he has been rated in is below.
Chemistry
—
index in development
Seasons here4
Programs4
Stints4
Career path
Head-coaching stints since 1936; assistant roles since 2016
As defensive coordinator
Rating74Peak80
His defense against its preseason projection (value over expectation) and the unit's opponent-adjusted quality.
| Season | Team | Unit (EPA/play) | Over expectation | Season score |
|---|---|---|---|---|
| 2025 | Arizona State | 0.06 | -0.01 | 0.26 |
| 2024 | Arizona State | 0.08 | 0.14 | 1.63 |
| 2023 | Arizona State | -0.05 | 0.01 | -0.21 |
| 2022 | Washington State | 0.04 | 0.09 | 1.01 |
| 2021 | Nevada | 0.02 | -0.02 | -0.08 |
| 2020 | Nevada | -0.00 | 0.05 | 0.45 |
| 2019 | Syracuse | -0.02 | -0.08 | -0.81 |
| 2018 | Syracuse | 0.05 | 0.08 | 0.93 |
| 2017 | Syracuse | -0.05 | -0.00 | -0.27 |
| 2016 | Syracuse | -0.08 | — | -0.42 |
Season score: 0 = an average season in this role; positive = better.
As position coach · linebackers
Rating62Peak64
Room quality, development (his players gaining more than typical players at the position year to year) and recruiting credit.
| Season | Team | Room | Room quality | Development | Recruiting | Season score |
|---|---|---|---|---|---|---|
| 2022 | Washington State | Linebackers | 77 | +5.3 | 0.813 | 0.27 |
| 2021 | Nevada | Offensive line | 62 | +0.5 | 0.805 | -0.30 |
| 2021 | Washington State | Linebackers | 72 | +1.6 | 0.805 | -0.34 |
| 2021 | Nevada | Defensive line | 78 | +3.9 | 0.805 | 0.32 |
| 2020 | Nevada | Linebackers | 68 | +2.6 | 0.829 | -0.40 |
Season score: 0 = an average season in this role; positive = better.