Coaches / Position coach / Brian Ferentz
Career
66
not coaching now
Rating66recent
Peak77best 5 yrs
Career66whole career
confidence
Brian Ferentz
Offensive Line · Fresno State
Headline rating: as position coach · tight ends. Every role he has been rated in is below.
Chemistry
—
index in development
Seasons here2
Programs3
Stints4
Career path
Head-coaching stints since 1936; assistant roles since 2016
As offensive coordinator
Rating33Peak69
His offense against its preseason projection (value over expectation) and the unit's opponent-adjusted quality.
| Season | Team | Unit (EPA/play) | Over expectation | Season score |
|---|---|---|---|---|
| 2023 | Iowa | -0.17 | -0.14 | -1.97 |
| 2022 | Iowa | -0.12 | -0.12 | -1.56 |
| 2021 | Iowa | -0.10 | -0.17 | -1.87 |
| 2020 | Iowa | 0.04 | -0.04 | -0.13 |
| 2019 | Iowa | 0.02 | -0.04 | -0.21 |
| 2018 | Iowa | 0.03 | 0.02 | 0.35 |
| 2017 | Iowa | 0.01 | 0.01 | 0.14 |
Season score: 0 = an average season in this role; positive = better.
As position coach · tight ends
Rating66Peak77
Room quality, development (his players gaining more than typical players at the position year to year) and recruiting credit.
| Season | Team | Room | Room quality | Development | Recruiting | Season score |
|---|---|---|---|---|---|---|
| 2025 | Fresno State | Tight ends | 59 | +11.0 | 0.843 | 0.24 |
| 2023 | Iowa | Quarterbacks | 55 | — | 0.740 | -0.95 |
| 2022 | Iowa | Quarterbacks | 56 | -4.8 | 0.869 | -0.41 |
| 2021 | Iowa | Tight ends | 67 | +7.8 | 0.861 | 0.57 |
| 2020 | Iowa | Tight ends | 63 | +2.0 | — | 0.12 |
| 2019 | Iowa | Tight ends | 54 | — | 0.887 | -0.05 |
| 2018 | Iowa | Tight ends | 80 | +9.1 | 0.867 | 1.17 |
| 2017 | Iowa | Running backs | 64 | -10.0 | 0.863 | -0.46 |
| 2016 | Iowa | Offensive line | 77 | — | 0.893 | 0.69 |
Season score: 0 = an average season in this role; positive = better.