Coaches / Position coach / Brent Davis
Career
74
not coaching now
Rating74recent
Peak82best 5 yrs
Career74whole career
confidence
Brent Davis
Tight Ends · Pittsburgh
Headline rating: as position coach · offensive line. Every role he has been rated in is below.
Chemistry
—
index in development
Seasons here1
Programs3
Stints3
Career path
Head-coaching stints since 1936; assistant roles since 2016
As offensive coordinator
Rating68Peak79
His offense against its preseason projection (value over expectation) and the unit's opponent-adjusted quality.
| Season | Team | Unit (EPA/play) | Over expectation | Season score |
|---|---|---|---|---|
| 2022 | Army | -0.00 | -0.03 | -0.24 |
| 2021 | Army | 0.03 | 0.04 | 0.47 |
| 2020 | Army | -0.04 | -0.02 | -0.35 |
| 2019 | Army | -0.01 | -0.06 | -0.52 |
| 2018 | Army | 0.10 | 0.05 | 0.96 |
| 2017 | Army | 0.08 | 0.09 | 1.19 |
| 2016 | Army | -0.01 | — | -0.07 |
Season score: 0 = an average season in this role; positive = better.
As position coach · offensive line
Rating74Peak82
Room quality, development (his players gaining more than typical players at the position year to year) and recruiting credit.
| Season | Team | Room | Room quality | Development | Recruiting | Season score |
|---|---|---|---|---|---|---|
| 2025 | Virginia Tech | Tight ends | 65 | -6.2 | 0.897 | 0.22 |
| 2024 | Virginia Tech | Offensive line | 68 | -3.9 | 0.864 | 0.09 |
| 2020 | Army | Offensive line | 79 | -1.4 | 0.794 | 0.06 |
| 2019 | Army | Offensive line | 84 | -0.2 | 0.815 | 0.41 |
| 2018 | Army | Offensive line | 85 | +7.0 | 0.787 | 0.57 |
| 2017 | Army | Offensive line | 92 | +18.5 | 0.757 | 1.07 |
| 2016 | Army | Offensive line | 78 | — | 0.775 | -0.03 |
Season score: 0 = an average season in this role; positive = better.