Coaches / Head coach / Bill Yeoman
Career
79
not coaching now
Rating—recent
Peak79best 5 yrs
Career79whole career
confidence
Bill Yeoman
Head coach, 1962–1986
Headline rating: as head coach. Every role he has been rated in is below.
Chemistry
—
index in development
Seasons here—
Programs1
Stints1
Career path
Head-coaching stints since 1936; assistant roles since 2016
As head coach
Rating—Peak79Career79
1962–1986 · 25 seasonsRecord 160-108National titles 0Great seasons 4 (top ~7% of all teams that year)
- Rating 69: his whole career, recent seasons weighted most, measured as how far his teams stood above their era, crediting him with half of what each program already was when he arrived (about the share that, historically, follows a coach to his next job), fading as the program becomes his own.
- Peak 79: best five-season stretch, 1966–1970 at Houston (38-12, 3 top-10 seasons by team strength), taking over an average program.
- Career 79 (#64 since 1936): total accomplishment over 25 seasons (160-108), 0 national titles, 4 elite seasons; full credit for the program he inherited.
- All of it at one program (Houston) — unproven elsewhere; historically about half of a coach's lift carries to a new job.
Rating = who he is: his whole head-coaching career (since 1936), weighted toward recent years — how far his teams stood above their contemporaries, how much he lifted programs, his great seasons and titles. Form = the last two seasons. Career = the all-time ranking number.
| Season | Team | Record | Season rank | vs contemporaries |
|---|---|---|---|---|
| 1986 | Houston | 1-10 | #80 | -0.84 SD |
| 1985 | Houston | 4-7 | #74 | -0.64 SD |
| 1984 | Houston | 7-5 | #54 | +0.06 SD |
| 1983 | Houston | 4-7 | #79 | -0.63 SD |
| 1982 | Houston | 5-5-1 | #69 | -0.41 SD |
| 1981 | Houston | 7-4-1 | #20 | +1.02 SD |
| 1980 | Houston | 7-5 | #25 | +0.85 SD |
| 1979 | Houston | 11-1 | #9 | +1.50 SD |
| 1978 | Houston | 9-3 | #9 | +1.65 SD |
| 1977 | Houston | 6-5 | #34 | +0.60 SD |
| 1976 | Houston | 10-2 | #14 | +1.32 SD |
| 1975 | Houston | 2-8 | #92 | -0.69 SD |
| 1974 | Houston | 8-3-1 | #30 | +0.73 SD |
| 1973 | Houston | 11-1 | #16 | +1.08 SD |
| 1972 | Houston | 6-4-1 | #36 | +0.47 SD |
| 1971 | Houston | 9-3 | #11 | +1.32 SD |
| 1970 | Houston | 8-3 | #20 | +0.92 SD |
| 1969 | Houston | 9-2 | #11 | +1.46 SD |
| 1968 | Houston | 6-2-2 | #7 | +1.41 SD |
| 1967 | Houston | 7-3 | #3 | +1.56 SD |
| 1966 | Houston | 8-2 | #5 | +1.60 SD |
| 1965 | Houston | 4-5-1 | #48 | +0.14 SD |
| 1964 | Houston | 2-6-1 | #70 | -0.26 SD |
| 1963 | Houston | 2-8 | #59 | -0.07 SD |
| 1962 | Houston | 7-4 | #33 | +0.54 SD |
Season rank = his team among all major-college teams that year; vs contemporaries = how far above the average team (in standard deviations).